6/25/2022
Oil Capital Racing Series (OCRS) Sprint Cars
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Rick Edgerton | Fort Smith, AR | 27 |
2 | Rowdy Bonewell | Rudy, AR | 92 |
3 | Marshall Penson | Van Buren, AR | 1P |
4 | Colton Goss | Mt Ida, AR | 11G |
5 | Wesley Bourne | Rock Island, OK | 5 |
USRA Stock Cars
Pos | Driver | City | Car |
---|---|---|---|
1 | J.D. Jackson | Chouteau, OK | 110J |
2 | Gerry Vaughn | Greenwood, AR | 25 |
3 | Andy Morris | Fort Gibson, OK | 127 |
4 | Jeff Tennant | Greenwood, AR | 27 |
5 | Denver Lee | Witts Springs, AR | 03 |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Devin Barker | Elkins, AR | D97 |
2 | Neil Johnston | Fort Smith, AR | 17 |
3 | Jaxon Ledford | Greenwood, AR | 75J |
4 | Daniel Cowett | Porum, OK | 7 |
5 | Weston Holman | Springdale, AR | 17H |
Front Wheel Drive
Pos | Driver | City | Car |
---|---|---|---|
1 | John Willard | St. Joseph, MO | 1/2 |
2 | Blaze Moore | Fort Smith, AR | 62K |
3 | Kallin Stokes | Winslow, AR | 01 |
4 | Rickey Brown | Pocola, OK | 24 |
5 | Michael Weeden | Alma, AR | 7H |
Pos | Driver | City | Car |
---|---|---|---|
1 | Kyle Clark | Sapulpa, OK | 9$ |
2 | Ty Williams | Arcadia, OK | 911 |
3 | Terry Easum | Broken Arrow, OK | 88 |
4 | Blake Edwards | Claremore, OK | 17E |
5 | Rees Moran | Tulsa, OK | 22M |
6/11/2022
Ca$h Money SDS Late Models
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Ty Abernathy | Mt Ida, AR | 4 |
2 | Tommy Woody | Mount Ida, AR | 11X |
3 | Dallas Bourland | Fort Smith, AR | 48 |
4 | Austin Sampley | Alma, AR | 15S |
5 | Colton Goss | Mt Ida, AR | 11G |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Jacob Campbell | Oktaha, OK | 27 |
2 | Neil Johnston | Fort Smith, AR | 17 |
3 | Daniel Cowett | Porum, OK | 7 |
4 | Kevin Guinn | Fayetteville, AR | 788 |
5 | Danny Womack | Keota, OK | 3 |
USRA Modifieds
Pos | Driver | City | Car |
---|---|---|---|
1 | Jason Payton | Greenwood, AR | 6 |
2 | Jeremy Vaughn | Pocola, OK | 8 |
3 | Brent Holman | Rogers, AR | 17 |
4 | Mike Hines | Van Buren, AR | 57M |
5 | Scott Glover | Hackett, AR | 3G |
Ca$h Money SDS Late Models
Pos | Driver | City | Car |
---|---|---|---|
1 | Jace Parmley | Neosho, MO | 82 |
2 | Justin Wells | AURORA, MO | 98 |
3 | Dustin Mooneyham | Verona, MO | 20 |
4 | Glen Powell | Nixa, MO | 26 |
5 | Justin Pearish | Carthage, MO | 50P |
6/4/2022
USRA B-Mod Special - ADDED MONEY!
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Dallas Bourland | Fort Smith, AR | 48 |
2 | Neil Kemp | Mineral Springs, AR | 20 |
3 | Rowdy Bonewell | Rudy, AR | 92 |
4 | Tyler Kirkes | Talihina, OK | 09 |
5 | Wesley Bourne | Rock Island, OK | 5 |
USRA Stock Cars
Pos | Driver | City | Car |
---|---|---|---|
1 | Andy Morris | Fort Gibson, OK | 127 |
2 | Johnny Coats | Joplin, MO | 35 |
3 | Jeff Tennant | Greenwood, AR | 27 |
4 | Robert Southerland | Sallisaw, OK | 39JR |
5 | Gerry Vaughn | Greenwood, AR | 25 |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Jon Sheets | Nevada, MO | 8S |
3 | Devin Barker | Elkins, AR | D97 |
4 | Tye Hollingsworth | Springdale, AR | 53H |
5 | Jeff Metcalf | Gentry, AR | 17M |
USRA Modifieds
Pos | Driver | City | Car |
---|---|---|---|
1 | Tyler Wolff | Fayetteville, AR | 4W |
2 | Trevor Hughes | Salina, OK | 712 |
3 | Carlos Ahumada | El Paso, TX | 65X |
4 | Mike Hansen | Dickinson, ND | 12H |
5 | Dillon McCowan | Urbana, MO | 8M |
Front Wheel Drive
Pos | Driver | City | Car |
---|---|---|---|
1 | Ricky Foster | Springdale, AR | 20F |
2 | Kallin Stokes | Winslow, AR | 01 |
3 | Blaze Moore | Fort Smith, AR | 62K |
4 | Colton Reed | Winslow, AR | 22R |
5 | Scott Stokes | West Fork, AR | 02 |