9/16/2023
USRA Weekly Racing
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | FIVE |
2 | Allen Owen | Pocola, OK | 80 |
3 | Justin Johnson | Van Buren, AR | 55 |
4 | Dylan Reynolds | Barling, AR | 2 |
5 | Dallas Bourland | Fort Smith, AR | 48 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | Cody Jones | Fort Smith, AR | 92J |
3 | H Palmer | Muldrow, OK | X15 |
4 | Wesley Bourne | Rock Island, OK | FIVE |
5 | Neil Johnston | Fort Smith, AR | 17 |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Kyle Slader | Muskogee, OK | 79 |
2 | Cody King | Fanshawe, OK | 510 |
3 | Devin Barker | Elkins, AR | D97 |
4 | Kyle Ledford | Greenwood, AR | 75 |
5 | Mike Anderson | Muskogee, OK | 15A |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Mike Hansen | Dickinson, ND | 12H |
2 | Tyler Wolff | Fayetteville, AR | 4W |
3 | Trevor Hughes | Westville, OK | 712 |
4 | Jake Davis | Hackett, AR | 7D |
5 | Brent Holman | Rogers, AR | 17 |
See All Results
9/9/2023
USRA Weekly Racing Honoring Police, Fire & EMT's
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Allen Owen | Pocola, OK | 11 |
2 | Wesley Bourne | Rock Island, OK | FIVE |
3 | Steven Butler | Cameron, OK | 12 |
4 | Derrick Kannady | Pocola, OK | 2 |
5 | Ayden Staton | West Fork, AR | 23JR |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | H Palmer | Muldrow, OK | X15 |
3 | Jaymee McGarrah | Huntsville, AR | 15J |
4 | Devin Long | Stillwell, OK | 13L |
5 | Stan Anderson | Prairie Grove, AR | 23A |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | Kyle Slader | Muskogee, OK | 19K |
3 | Cody King | Fanshawe, OK | 510 |
4 | Jacob Campbell | Hackett, AR | 27 |
5 | Brian Williams | Fayetteville, AR | 26 |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Brent Holman | Rogers, AR | 17H |
2 | Trevor Hughes | Westville, OK | 712 |
3 | Jaren Martin | Republic, MO | 33 |
4 | Jake Davis | Hackett, AR | 7D |
5 | Johnny Bone | Pea Ridge, AR | 12B |
See All Results
9/2/2023
USRA Stock Car Special - Labor Day Weekend
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | FIVE |
2 | Freddy Hogrefe | Cameron, OK | 80 |
3 | Dallas Bourland | Fort Smith, AR | 48 |
4 | Justin Johnson | Van Buren, AR | 55 |
5 | Steven Butler | Cameron, OK | 12 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | Andy Morris | Fort Gibson, OK | 106 |
3 | Heath Philpot | Greenwood, AR | 25 |
4 | H Palmer | Muldrow, OK | X15 |
5 | Jeff Metcalf | Gentry, AR | 6 |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Brian Williams | Fayetteville, AR | 26 |
2 | Jacob Campbell | Hackett, AR | 27 |
3 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | Daniel Tarkington | Checotah, OK | 2T |
5 | Michael Hornback | Muskogee, OK | 25* |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Trevor Hughes | Westville, OK | 712 |
2 | Brent Holman | Rogers, AR | 17H |
3 | Josh Harney | Prairie Grove, AR | 47 |
4 | Mike Hines | Van Buren, AR | 57M |
5 | Jake Davis | Hackett, AR | 7D |
See All Results