5/27/2023
A Night to Honor
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | FIVE |
2 | Hunter Mundy | Pocola, OK | 11 |
3 | Jim Philpot | Greenwood, AR | 25 |
4 | Kenneth Bourland | Fort Smith, AR | 48 |
5 | Justin Johnson | Van Buren, AR | 55 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | Dale Richardson | Muskogee, OK | 327 |
3 | Cody Jones | Fort Smith, AR | 92 |
4 | Neil Johnston | Fort Smith, AR | 17 |
5 | Andy Morris | Fort Gibson, OK | 127 |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | Cody King | Fanshawe, OK | 510 |
4 | Jacob Campbell | Hackett, AR | 27 |
5 | Kyle Ledford | Greenwood, AR | 75 |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Jared Russell | Wagoner, OK | 4R |
2 | Mike Hansen | Dickinson, ND | 12H |
3 | Trevor Hughes | Salina, OK | 712 |
4 | Jake Davis | Hackett, AR | 7D |
5 | Brent Holman | Rogers, AR | 17H |
USRA Tuners
Pos | Driver | City | Car |
---|
1 | Chris Tuck | Mulberry, AR | 8 |
See All Results
5/20/2023
USRA Weekly Racing
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Andrew Bohanan | Stigler, OK | 51 |
2 | Grant Davis | Muldrow, OK | 182 |
3 | Rocky Cox | Pocola, OK | 80 |
4 | Dallas Bourland | Fort Smith, AR | 48 |
5 | Chad Abernathy | Mt. Ida, AR | 4 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Andy Milliken | Greenwood, AR | 327 |
2 | Chad Abernathy | Mt. Ida, AR | 24 |
3 | Andy Morris | Fort Gibson, OK | 127 |
4 | Bruce Busch | Mena, AR | 92 |
5 | Jeff Metcalf | Gentry, AR | 6 |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Cody King | Fanshawe, OK | 510 |
2 | Jacob Campbell | Hackett, AR | 27 |
3 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | Christopher Theodore | Coweta, OK | 06 |
5 | Kevin Guinn | Fayetteville, AR | 788 |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Jason Hughes | Watts, OK | 12JH |
2 | Mike Hansen | Dickinson, ND | 12H |
3 | Jake Davis | Hackett, AR | 7D |
4 | Trevor Hughes | Salina, OK | 712 |
5 | Jared Russell | Wagoner, OK | 4R |
USRA Tuners
Pos | Driver | City | Car |
---|
1 | Chris Tuck | Mulberry, AR | 8 |
2 DNS | Colton Reed | Mountainburg, AR | 22R |
3 DQ | Ricky Foster | Springdale, AR | 20F |
4 DQ | Kallin Stokes | Winslow, AR | 01 |
5 DQ | Scott Stokes | West Fork, AR | 02 |
See All Results
5/11/2023
44th Cecil Harlan Kegger
Economy/360/Sport B-Mods
Pos | Driver | City | Car |
---|
1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | Kyle Slader | Muskogee, OK | 19K |
3 | JR Owen | Pocola, OK | 79 |
4 | Kyle Ledford | Greenwood, AR | 75 |
5 | Jacob Campbell | Hackett, AR | 27 |
Area Pure Stocks
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | FIVE |
2 | Dallas Bourland | Fort Smith, AR | 48 |
3 | Rick Edgerton | Fort Smith, AR | 11C |
4 | Rocky Cox | Pocola, OK | 80 |
5 | Tyler Kirkes | Talihina, OK | 09 |
Mid-America/Area Factory Stocks
Pos | Driver | City | Car |
---|
1 | Aaron Halpain | Hulbert, OK | 9H |
2 | Grant Davis | Muldrow, OK | 1 |
3 | Mike Wiseman | Muskogee, OK | DT1 |
4 | Dakota Winkler | Ramona, OK | 5W |
5 | Marshall Penson | Van Buren, AR | 1P |
Mini-Stocks
Pos | Driver | City | Car |
---|
1 | Wesley Knebel | Broken Arrow, OK | 17 |
2 | Jeremy Taylor | Huntington, AR | 4 |
3 | Jenny Reynolds | Barling, AR | 23 |
4 | Tigger Callahan | Clarksville, AR | 19 |
5 DNS | Thomas Sanders | Greenwood, AR | 12 |
Front Wheel Drive
Pos | Driver | City | Car |
---|
1 | Josh Jones | Spiro, OK | 1 |
2 | Ricky Foster | Springdale, AR | 20F |
3 | Tom Paulson | Spiro, OK | 62K |
4 | brett webb | Fort Smith, AR | 2 |
5 | Chris Davis | Fort Smith, AR | 06C |
See All Results