Current Points as of 10/19/2024
Sunoco USRA Factory Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Dallas Bourland | 5 | 16 | 18 | 18 | 1680 | |
2 | Steven Butler | 2 | 15 | 15 | 16 | 1455 | -225 |
3 | Wesley Bourne | 2 | 9 | 12 | 17 | 1355 | -325 |
4 | Hunter Mundy | 0 | 3 | 8 | 13 | 996 | -684 |
5 | Adam Gipson | 1 | 5 | 10 | 12 | 888 | -792 |
6 | Justin Johnson | 0 | 5 | 8 | 11 | 869 | -811 |
7 | James Morris | 0 | 1 | 8 | 11 | 827 | -853 |
8 | Allen Owen, Jr. | 5 | 7 | 8 | 8 | 669 | -1011 |
9 | Christopher Patterson | 0 | 3 | 6 | 9 | 633 | -1047 |
10 | Rick Edgerton | 0 | 4 | 5 | 7 | 457 | -1223 |
11 | Dylan Reynolds | 1 | 3 | 5 | 6 | 422 | -1258 |
12 | Rowdy Bonewell | 0 | 2 | 5 | 5 | 412 | -1268 |
13 | Ron Grover | 0 | 2 | 5 | 5 | 400 | -1280 |
14 | John Strunk | 0 | 2 | 4 | 6 | 380 | -1300 |
15 | Kenneth Reynolds | 2 | 3 | 4 | 5 | 350 | -1330 |
16 | Ray Sette | 0 | 0 | 2 | 5 | 350 | -1330 |
17 | Ty Abernathy | 0 | 2 | 5 | 5 | 331 | -1349 |
18 | Racen Stacy | 0 | 0 | 5 | 5 | 302 | -1378 |
19 | Blaze Moore | 0 | 1 | 2 | 3 | 278 | -1402 |
20 | Colton Goss | 0 | 1 | 3 | 3 | 243 | -1437 |
21 | Freddy Hogrefe | 0 | 1 | 3 | 3 | 241 | -1439 |
22 | Brent Grover | 0 | 0 | 3 | 3 | 237 | -1443 |
23 | Austin Sampley | 0 | 0 | 2 | 2 | 204 | -1476 |
24 | Andrew Bohanan | 1 | 2 | 2 | 2 | 187 | -1493 |
25 | Chris Patterson | 0 | 1 | 2 | 2 | 172 | -1508 |
26 | Grant Davis | 0 | 2 | 3 | 3 | 165 | -1515 |
27 | Chad Abernathy | 0 | 0 | 3 | 3 | 162 | -1518 |
28 | Dale Richardson | 0 | 0 | 2 | 2 | 155 | -1525 |
29 | Hector Warnick | 0 | 0 | 2 | 2 | 150 | -1530 |
30 | Ferril Davis | 0 | 0 | 2 | 3 | 146 | -1534 |
31 | Ronald Davis | 0 | 0 | 0 | 2 | 123 | -1557 |
32 | Shawn Blair | 0 | 0 | 0 | 1 | 111 | -1569 |
33 | Matt Thompson | 0 | 1 | 1 | 1 | 91 | -1589 |
34 | Mark Martin | 0 | 1 | 1 | 1 | 91 | -1589 |
35 | Rocky Cox | 0 | 1 | 1 | 1 | 87 | -1593 |
36 | Rowdy Bonewell | 0 | 1 | 1 | 1 | 87 | -1593 |
37 | Dustin Stuart | 0 | 0 | 1 | 1 | 81 | -1599 |
38 | Justin Burt | 0 | 0 | 1 | 1 | 78 | -1602 |
39 | Johnnie Durossette | 0 | 0 | 1 | 1 | 78 | -1602 |
40 | Tate Abernathy | 0 | 0 | 1 | 1 | 76 | -1604 |
41 | Josh Asher | 0 | 0 | 1 | 1 | 72 | -1608 |
42 | Joshua Vaughn | 0 | 0 | 0 | 1 | 70 | -1610 |
43 | Tamyra Morris | 0 | 0 | 0 | 1 | 70 | -1610 |
44 | Bobby Hawkins, Jr | 0 | 0 | 0 | 2 | 66 | -1614 |
45 | Aaron Moss | 0 | 0 | 0 | 1 | 66 | -1614 |
46 | Mitchell Wiseman | 0 | 0 | 0 | 2 | 62 | -1618 |
47 | Tyler Kirkes | 0 | 0 | 0 | 2 | 62 | -1618 |
48 | James Shirley | 0 | 0 | 0 | 1 | 56 | -1624 |
49 | Bryant Collingsworth | 0 | 0 | 0 | 1 | 54 | -1626 |
50 | Jacob Plummer | | | | | 45 | -1635 |
51 | Neil Kemp | 0 | 1 | 1 | 1 | 0 | -1680 |
52 | Blake Winkler | 0 | 0 | 0 | 1 | 0 | -1680 |
53 | Andy Good | 0 | 0 | 0 | 1 | 0 | -1680 |
54 | Larrett Daniels | 0 | 0 | 0 | 1 | 0 | -1680 |
55 | Cody Gillean | 0 | 0 | 0 | 1 | 0 | -1680 |
56 | Josh Scott | 0 | 0 | 0 | 1 | 0 | -1680 |
57 | Josh Vaughn | | | | | 0 | -1680 |
58 | Eric Cogburn | | | | | 0 | -1680 |
59 | Mark Cogburn | | | | | 0 | -1680 |
60 | Blake Gillean | | | | | 0 | -1680 |
61 | Jordan Thomas | | | | | 0 | -1680 |
62 | Brandon Force | | | | | 0 | -1680 |
63 | Carlie Burris | | | | | 0 | -1680 |
Current Points as of 10/19/2024
Medieval Chassis USRA Stock Cars
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Jeff Metcalf | 4 | 14 | 16 | 19 | 1600 | |
2 | Kyle Hamby | 1 | 10 | 18 | 18 | 1516 | -84 |
3 | H Palmer | 5 | 11 | 13 | 15 | 1258 | -342 |
4 | Jimmy McGarrah | 0 | 5 | 8 | 12 | 1002 | -598 |
5 | Jaymee McGarrah | 0 | 0 | 9 | 13 | 956 | -644 |
6 | Marshall Penson | 0 | 2 | 5 | 13 | 937 | -663 |
7 | Shaun Pinkerton | 0 | 0 | 7 | 13 | 900 | -700 |
8 | Wesley Bourne | 0 | 4 | 7 | 11 | 826 | -774 |
9 | Brandon Hunter | 5 | 8 | 8 | 9 | 763 | -837 |
10 | Roy Long | 0 | 8 | 8 | 9 | 725 | -875 |
11 | Andy Morris | 2 | 7 | 7 | 9 | 707 | -893 |
12 | Jay Anderson | 0 | 0 | 4 | 7 | 540 | -1060 |
13 | Kyle McAllister | 0 | 4 | 5 | 6 | 454 | -1146 |
14 | Jake Mullins | 0 | 1 | 2 | 5 | 440 | -1160 |
15 | Jeremy Vaughn | 1 | 3 | 5 | 6 | 416 | -1184 |
16 | Jim Philpot | 0 | 1 | 5 | 6 | 393 | -1207 |
17 | Jeff Tennant | 0 | 1 | 4 | 5 | 389 | -1211 |
18 | Jerrod Adams | 0 | 0 | 4 | 5 | 372 | -1228 |
19 | Cam Perry | 0 | 2 | 2 | 4 | 307 | -1293 |
20 | Grant Davis | 0 | 1 | 3 | 4 | 293 | -1307 |
21 | Robert Southerland | 0 | 0 | 2 | 4 | 274 | -1326 |
22 | Tommy New | 0 | 0 | 2 | 3 | 269 | -1331 |
23 | Andy Milliken | 0 | 2 | 3 | 3 | 262 | -1338 |
24 | Brent New | 0 | 1 | 2 | 3 | 228 | -1372 |
25 | Tandy Sullivan | 0 | 0 | 0 | 2 | 226 | -1374 |
26 | Austin Sangster | 0 | 0 | 2 | 4 | 204 | -1396 |
27 | Cody Jones | 0 | 2 | 2 | 4 | 200 | -1400 |
28 | Brian McDade | 0 | 0 | 2 | 2 | 197 | -1403 |
29 | Roger Drummond | 0 | 0 | 0 | 3 | 196 | -1404 |
30 | Neil Kemp | 0 | 0 | 1 | 3 | 190 | -1410 |
31 | Bruce Busch | 0 | 2 | 2 | 2 | 182 | -1418 |
32 | Scooter Scruggs | 1 | 1 | 2 | 2 | 178 | -1422 |
33 | Darrick Laird | 0 | 1 | 1 | 2 | 150 | -1450 |
34 | Chris Wilson | 0 | 0 | 1 | 2 | 144 | -1456 |
35 | Bobby Hawkins, Jr | 0 | 0 | 1 | 2 | 142 | -1458 |
36 | Graci Williams | 0 | 0 | 1 | 2 | 136 | -1464 |
37 | Bradley Busch | 0 | 0 | 1 | 2 | 135 | -1465 |
38 | Dale Richardson | 0 | 0 | 1 | 2 | 130 | -1470 |
39 | Andrew Martinez | 0 | 0 | 0 | 2 | 113 | -1487 |
40 | Justin Johnson | 0 | 0 | 0 | 1 | 111 | -1489 |
41 | Devin Long | 0 | 0 | 0 | 1 | 107 | -1493 |
42 | Cody Collingsworth | 0 | 0 | 0 | 1 | 99 | -1501 |
43 | Brandon Rowland | 0 | 0 | 0 | 2 | 97 | -1503 |
44 | Jason Hughes | 0 | 1 | 1 | 1 | 95 | -1505 |
45 | Heath Philpot | 0 | 1 | 1 | 1 | 84 | -1516 |
46 | Travis Vaughn | 0 | 0 | 1 | 1 | 81 | -1519 |
47 | Jeremy Tharp | 0 | 0 | 1 | 1 | 81 | -1519 |
48 | John Bubbus | 0 | 0 | 1 | 1 | 78 | -1522 |
49 | Jesse Copeland | 0 | 0 | 1 | 1 | 76 | -1524 |
50 | Chris Tuck | 0 | 0 | 1 | 1 | 76 | -1524 |
51 | Hayden Linn | 0 | 1 | 2 | 2 | 74 | -1526 |
52 | Mason Beck | 0 | 0 | 1 | 1 | 72 | -1528 |
53 | Jamison English | 0 | 0 | 1 | 1 | 72 | -1528 |
54 | Chris Lewis | 0 | 0 | 1 | 1 | 72 | -1528 |
55 | David Church | 0 | 0 | 1 | 1 | 72 | -1528 |
56 | Christopher Theodore | 0 | 0 | 1 | 2 | 70 | -1530 |
57 | J.D. Jackson | 0 | 0 | 0 | 1 | 70 | -1530 |
58 | Ryan Knight | 0 | 0 | 0 | 1 | 68 | -1532 |
59 | Devon Midgley | 0 | 0 | 0 | 1 | 66 | -1534 |
60 | Boone Evans | 0 | 0 | 0 | 1 | 64 | -1536 |
61 | Tyler Honeywell | 0 | 0 | 0 | 2 | 58 | -1542 |
62 | Tyler Watkins | 0 | 0 | 0 | 1 | 58 | -1542 |
63 | Doug Jones | 0 | 0 | 0 | 1 | 56 | -1544 |
64 | JC Mattingly | 0 | 0 | 0 | 1 | 54 | -1546 |
65 | Stan Anderson | 0 | 0 | 0 | 1 | 53 | -1547 |
66 | Gene Parvin | 0 | 0 | 0 | 1 | 45 | -1555 |
67 | Scott Wilson | | | | | 45 | -1555 |
68 | Tyler Chambers | | | | | 45 | -1555 |
69 | Dustin Stuart | | | | | 45 | -1555 |
70 | Aaron Halpain | | | | | 45 | -1555 |
71 | James Drummond | | | | | 45 | -1555 |
72 | Jessie Leamons | | | | | 45 | -1555 |
73 | Hubert Cash | | | | | 45 | -1555 |
74 | John Michael Winters | | | | | 45 | -1555 |
75 | Brandon Lovell | | | | | 45 | -1555 |
76 | James Morris | | | | | 45 | -1555 |
77 | Roger Witt | 0 | 1 | 1 | 1 | 0 | -1600 |
78 | Ray Phipps | 0 | 0 | 1 | 1 | 0 | -1600 |
79 | Johnny Fennewald | 0 | 0 | 0 | 1 | 0 | -1600 |
80 | Ted Holt | 0 | 0 | 0 | 1 | 0 | -1600 |
81 | Cole Holman | 0 | 0 | 0 | 1 | 0 | -1600 |
82 | Jeran Frailey | | | | | 0 | -1600 |
83 | Paul Dilbeck | | | | | 0 | -1600 |
84 | Kris Lloyd | | | | | 0 | -1600 |
85 | James Ellis | | | | | 0 | -1600 |
86 | John Winters | | | | | 0 | -1600 |
87 | Dearlee Keim | | | | | 0 | -1600 |
88 | Tommy Cantwell | | | | | 0 | -1600 |
89 | Hank Long | | | | | 0 | -1600 |
90 | JP Harris | | | | | 0 | -1600 |
91 | Kyle Dilbeck | | | | | 0 | -1600 |
92 | Connor Reed | | | | | 0 | -1600 |
Current Points as of 10/19/2024
USRA B-Mods
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Allen Owen, Jr. | 3 | 12 | 16 | 19 | 1521 | |
2 | Kyle Ledford | 0 | 11 | 13 | 15 | 1219 | -302 |
3 | Devin Barker | 1 | 11 | 12 | 16 | 1110 | -411 |
4 | Dylan Reynolds | 0 | 2 | 10 | 18 | 1108 | -413 |
5 | Ty O'Neal | 0 | 5 | 8 | 12 | 955 | -566 |
6 | Neil Johnston | 1 | 4 | 9 | 11 | 890 | -631 |
7 | Cody King | 3 | 9 | 10 | 13 | 856 | -665 |
8 | Dalton Ragsdale | 3 | 9 | 10 | 12 | 772 | -749 |
9 | Drex Johnson | 0 | 0 | 2 | 10 | 770 | -751 |
10 | Trey Wiley | 0 | 1 | 4 | 10 | 713 | -808 |
11 | Wyatt O'Neal | 0 | 3 | 5 | 12 | 674 | -847 |
12 | Cason Harris | 0 | 3 | 6 | 9 | 664 | -857 |
13 | Jaxon Ledford | 0 | 2 | 5 | 8 | 631 | -890 |
14 | Jacob Campbell | 3 | 8 | 8 | 9 | 605 | -916 |
15 | Andy Milliken | 2 | 4 | 5 | 7 | 526 | -995 |
16 | Kevin Guinn | 0 | 0 | 6 | 7 | 515 | -1006 |
17 | Jay Kelly | 0 | 0 | 2 | 7 | 515 | -1006 |
18 | Kyle Slader | 5 | 8 | 8 | 8 | 500 | -1021 |
19 | Derek "Dody" Luu | 0 | 0 | 2 | 7 | 486 | -1035 |
20 | Brodey Slader | 0 | 0 | 2 | 7 | 482 | -1039 |
21 | Daniel Tarkington | 0 | 1 | 5 | 8 | 437 | -1084 |
22 | Caleb Barker | 0 | 0 | 3 | 5 | 379 | -1142 |
23 | Tye Hollingsworth | 0 | 0 | 4 | 5 | 356 | -1165 |
24 | Brent Willyard | 0 | 0 | 1 | 5 | 310 | -1211 |
25 | Ayden Stanton | 0 | 0 | 1 | 4 | 305 | -1216 |
26 | Dustin Leatherman | 0 | 1 | 4 | 6 | 294 | -1227 |
27 | Chad Thomsen | 0 | 0 | 1 | 4 | 282 | -1239 |
28 | Daniel Cowett | 0 | 1 | 2 | 5 | 279 | -1242 |
29 | Kort Morgan | 0 | 1 | 4 | 7 | 278 | -1243 |
30 | Casey Willson | 0 | 0 | 0 | 4 | 254 | -1267 |
31 | Dan Culp | 0 | 0 | 1 | 4 | 252 | -1269 |
32 | Michael Hornback | 0 | 1 | 3 | 6 | 243 | -1278 |
33 | Ryan Taylor | 0 | 0 | 3 | 3 | 229 | -1292 |
34 | Jimmy Willson | 0 | 0 | 0 | 3 | 200 | -1321 |
35 | Talvin Hayes | 0 | 0 | 0 | 2 | 185 | -1336 |
36 | Grant Williams | 0 | 0 | 1 | 2 | 138 | -1383 |
37 | Cody Johnson | 0 | 0 | 0 | 2 | 138 | -1383 |
38 | Masson Martin | 0 | 0 | 1 | 2 | 136 | -1385 |
39 | Scott Glover | 0 | 0 | 1 | 2 | 134 | -1387 |
40 | Chad Reid | 0 | 0 | 1 | 2 | 134 | -1387 |
41 | Shannon Weese | 0 | 0 | 1 | 2 | 124 | -1397 |
42 | Kenson Martin | 0 | 0 | 0 | 3 | 120 | -1401 |
43 | Johnathan Ferrari | 0 | 0 | 0 | 2 | 120 | -1401 |
44 | Paul Barker | 0 | 0 | 0 | 2 | 120 | -1401 |
45 | Matt Thompson | 0 | 0 | 1 | 2 | 119 | -1402 |
46 | Jeremy Howell | 0 | 0 | 0 | 2 | 118 | -1403 |
47 | Mickey Prather | 0 | 0 | 1 | 1 | 117 | -1404 |
48 | Jeremy LaCoe | 0 | 0 | 0 | 2 | 112 | -1409 |
49 | Tim Guinn | 0 | 0 | 0 | 1 | 107 | -1414 |
50 | Kadin Quinalty | 0 | 0 | 0 | 1 | 105 | -1416 |
51 | Codey Hall | 0 | 0 | 0 | 1 | 98 | -1423 |
52 | Connor Reed | 0 | 0 | 0 | 1 | 96 | -1425 |
53 | JC Newell | 0 | 2 | 3 | 4 | 95 | -1426 |
54 | Jon Sheets | 0 | 1 | 1 | 1 | 95 | -1426 |
55 | Freddy Hogrefe | 0 | 0 | 1 | 1 | 81 | -1440 |
56 | Maddox Ledford | 0 | 0 | 1 | 1 | 81 | -1440 |
57 | Andy Hooten | 0 | 0 | 1 | 1 | 78 | -1443 |
58 | Topper Reynolds | 0 | 0 | 1 | 1 | 76 | -1445 |
59 | Bobby Williams | 0 | 0 | 1 | 1 | 76 | -1445 |
60 | Martin Hemphill | 0 | 0 | 1 | 1 | 76 | -1445 |
61 | Colton Skiles | 0 | 0 | 1 | 1 | 76 | -1445 |
62 | Mike Hansen | 0 | 0 | 0 | 1 | 70 | -1451 |
63 | Casey Lindell | 0 | 0 | 0 | 1 | 70 | -1451 |
64 | Johnny Gregory | 0 | 0 | 0 | 1 | 66 | -1455 |
65 | Ayden Staton | 0 | 0 | 0 | 1 | 64 | -1457 |
66 | Scotty Allen | 0 | 0 | 0 | 1 | 64 | -1457 |
67 | Andy Bryant | 0 | 0 | 0 | 1 | 64 | -1457 |
68 | William Gould | 0 | 0 | 0 | 1 | 62 | -1459 |
69 | Jordan Colbert | 0 | 0 | 0 | 1 | 60 | -1461 |
70 | Masson Martin | 0 | 0 | 0 | 1 | 60 | -1461 |
71 | Blake Byrd | 0 | 0 | 0 | 1 | 60 | -1461 |
72 | Tigger Callahan | 0 | 0 | 0 | 1 | 58 | -1463 |
73 | Kyle Holzkamper | 0 | 0 | 0 | 1 | 58 | -1463 |
74 | Breyanna Mattingly | 0 | 0 | 0 | 1 | 56 | -1465 |
75 | Weston Holman | 0 | 0 | 0 | 1 | 55 | -1466 |
76 | Levi Lowe | 0 | 0 | 0 | 1 | 55 | -1466 |
77 | Dusty Culp | 0 | 0 | 0 | 1 | 54 | -1467 |
78 | Boone Evans | 0 | 0 | 0 | 1 | 52 | -1469 |
79 | Caleb Pence | 0 | 0 | 0 | 2 | 51 | -1470 |
80 | Christopher Theodore | 0 | 0 | 0 | 1 | 50 | -1471 |
81 | Grant Honeycutt | 0 | 0 | 0 | 1 | 50 | -1471 |
82 | Oran Thomsen | | | | | 45 | -1476 |
83 | Ryan Gillmore | 0 | 2 | 3 | 3 | 0 | -1521 |
84 | Trevor Drake | 0 | 1 | 3 | 3 | 0 | -1521 |
85 | Colson Kirk | 0 | 1 | 1 | 2 | 0 | -1521 |
86 | Michael Taylor, III | 0 | 1 | 1 | 2 | 0 | -1521 |
87 | Dakota Lowe | 0 | 0 | 1 | 3 | 0 | -1521 |
88 | Michael Maggard | 0 | 0 | 1 | 2 | 0 | -1521 |
89 | Josiah Robinson | 0 | 0 | 1 | 1 | 0 | -1521 |
90 | Joe Adams | 0 | 0 | 1 | 1 | 0 | -1521 |
91 | Colton Skiles | 0 | 0 | 0 | 2 | 0 | -1521 |
92 | Tanner Kade | 0 | 0 | 0 | 1 | 0 | -1521 |
93 | Dylan Cantwell | 0 | 0 | 0 | 1 | 0 | -1521 |
94 | JR Owen | 0 | 0 | 0 | 1 | 0 | -1521 |
95 | Waylon Dimmitt | 0 | 0 | 0 | 1 | 0 | -1521 |
96 | Chris Theodore | 0 | 0 | 0 | 1 | 0 | -1521 |
97 | Toby Lindell | | | | | 0 | -1521 |
98 | Chris Tuck | | | | | 0 | -1521 |
99 | Shancie Courtney | | | | | 0 | -1521 |
100 | Jason Chapman | | | | | 0 | -1521 |
101 | Micheal Hall | | | | | 0 | -1521 |
102 | Andy Davis | | | | | 0 | -1521 |
103 | Jason Snelson | | | | | 0 | -1521 |
Current Points as of 10/19/2024
USRA Modifieds
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Jacob Campbell | 5 | 17 | 17 | 17 | 1402 | |
2 | Brent Holman | 2 | 11 | 14 | 17 | 1301 | -101 |
3 | Johnny Bone, Jr. | 0 | 9 | 14 | 14 | 1070 | -332 |
4 | Weston Holman | 0 | 6 | 9 | 12 | 793 | -609 |
5 | Mike Hines | 0 | 1 | 8 | 9 | 535 | -867 |
6 | Trevor Hughes | 2 | 6 | 6 | 8 | 500 | -902 |
7 | Sam Osman | 1 | 3 | 6 | 8 | 497 | -905 |
8 | James Drummond | 0 | 1 | 2 | 7 | 475 | -927 |
9 | Josh Harney | 0 | 2 | 4 | 6 | 395 | -1007 |
10 | Jeremy Vaughn | 0 | 3 | 4 | 4 | 359 | -1043 |
11 | Troy Martin, Jr. | 0 | 0 | 1 | 5 | 357 | -1045 |
12 | Eddie Martin | 0 | 2 | 6 | 6 | 327 | -1075 |
13 | Tyler Wolff | 3 | 4 | 4 | 4 | 300 | -1102 |
14 | Kyle Slader | 1 | 4 | 5 | 5 | 282 | -1120 |
15 | Jason Payton | 0 | 0 | 3 | 4 | 235 | -1167 |
16 | Fredrick Hogrefe | 0 | 0 | 3 | 3 | 234 | -1168 |
17 | Jared Russell | 0 | 1 | 1 | 3 | 227 | -1175 |
18 | Tyler Drummond | 0 | 0 | 2 | 3 | 212 | -1190 |
19 | Mike Hansen | 2 | 2 | 2 | 2 | 200 | -1202 |
20 | Fred Ramsey | 0 | 0 | 1 | 2 | 185 | -1217 |
21 | Carl McDade | 0 | 1 | 2 | 3 | 172 | -1230 |
22 | Jaren Martin | 0 | 2 | 2 | 2 | 171 | -1231 |
23 | Jason Hughes | 1 | 1 | 1 | 2 | 156 | -1246 |
24 | Daniel Franklin | 0 | 0 | 2 | 4 | 150 | -1252 |
25 | Toby Lindell | 0 | 0 | 2 | 2 | 150 | -1252 |
26 | Jeremy LaCoe | 0 | 0 | 1 | 2 | 148 | -1254 |
27 | Drake Long | 0 | 1 | 1 | 2 | 146 | -1256 |
28 | Aaron Halpain | 0 | 0 | 1 | 2 | 144 | -1258 |
29 | Jessie Rhoades | 0 | 0 | 1 | 2 | 138 | -1264 |
30 | Jacob Smith | 0 | 0 | 1 | 2 | 138 | -1264 |
31 | Ryan Taylor | 0 | 0 | 2 | 3 | 123 | -1279 |
32 | Joey Vaughn | 0 | 0 | 1 | 2 | 123 | -1279 |
33 | Jax Redline | 0 | 1 | 1 | 1 | 91 | -1311 |
34 | Joe Duvall | 0 | 1 | 1 | 1 | 91 | -1311 |
35 | Mike Striegel | 0 | 1 | 2 | 3 | 87 | -1315 |
36 | Nathan Hagar | 0 | 1 | 1 | 1 | 87 | -1315 |
37 | Gary Christian | 0 | 1 | 1 | 1 | 87 | -1315 |
38 | Sean Gaddis | 0 | 1 | 1 | 1 | 87 | -1315 |
39 | Cameron Gillmore | 0 | 0 | 1 | 1 | 81 | -1321 |
40 | Brendon Gemmill | 0 | 0 | 1 | 1 | 81 | -1321 |
41 | Kaleb Gallaway | 0 | 0 | 1 | 1 | 78 | -1324 |
42 | Dalton McKenzie | 0 | 0 | 1 | 1 | 78 | -1324 |
43 | Kenny Gaddis | 0 | 0 | 1 | 1 | 78 | -1324 |
44 | Dean Wille | 0 | 0 | 1 | 1 | 78 | -1324 |
45 | Shane Redline | 0 | 0 | 1 | 1 | 76 | -1326 |
46 | Lynnsee Provence | 0 | 0 | 1 | 1 | 76 | -1326 |
47 | Chase Hatton | 0 | 0 | 1 | 1 | 76 | -1326 |
48 | Dennis Schoenfeld | 0 | 0 | 2 | 3 | 74 | -1328 |
49 | Boone Evans | 0 | 0 | 1 | 1 | 74 | -1328 |
50 | Philip Houston | 0 | 0 | 1 | 1 | 74 | -1328 |
51 | Mickey Burrell | 0 | 0 | 1 | 1 | 74 | -1328 |
52 | Terry Beckham, II | 0 | 0 | 1 | 2 | 72 | -1330 |
53 | David Tanner | 0 | 0 | 0 | 1 | 70 | -1332 |
54 | Richard Crow | 0 | 0 | 0 | 1 | 68 | -1334 |
55 | Jacob Twomey | 0 | 0 | 0 | 1 | 68 | -1334 |
56 | Cody Cordell | 0 | 0 | 0 | 1 | 66 | -1336 |
57 | Matthew Canfield | 0 | 0 | 0 | 1 | 64 | -1338 |
58 | Josh Asher | 0 | 0 | 0 | 1 | 64 | -1338 |
59 | Jimmie Williams | | | | | 45 | -1357 |
60 | Richard Grenier | | | | | 45 | -1357 |
61 | James Birmingham, Jr. | | | | | 45 | -1357 |
62 | Jesse Stovall | 0 | 1 | 1 | 1 | 0 | -1402 |
63 | Wyatt Gaggero | 0 | 0 | 1 | 2 | 0 | -1402 |
64 | Lucas Gibbs | 0 | 0 | 1 | 2 | 0 | -1402 |
65 | Troy Schaberg | 0 | 0 | 0 | 2 | 0 | -1402 |
66 | Roy Long | 0 | 0 | 0 | 2 | 0 | -1402 |
67 | Trevor Raney | 0 | 0 | 0 | 1 | 0 | -1402 |
68 | Tate Cole | 0 | 0 | 0 | 1 | 0 | -1402 |
69 | Chris Carter | 0 | 0 | 0 | 1 | 0 | -1402 |
70 | Kylan Garner | 0 | 0 | 0 | 1 | 0 | -1402 |
71 | Ryan Murphy | | | | | 0 | -1402 |
72 | Joe Hatfield | | | | | 0 | -1402 |
73 | Keagan Keel | | | | | 0 | -1402 |
Current Points as of 10/19/2024
POWRi/Area Super Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Nick Artherton | 1 | 1 | 1 | 1 | 0 | |
2 | Dylan Davlin | 0 | 1 | 1 | 1 | 0 | |
3 | Jared Hays | 0 | 1 | 1 | 1 | 0 | |
4 | Kyle Davis | 0 | 1 | 1 | 1 | 0 | |
5 | Richie Tosh | 0 | 1 | 1 | 1 | 0 | |
6 | Ted Welschmeyer | 0 | 0 | 1 | 1 | 0 | |
7 | Logan Brown | 0 | 0 | 1 | 1 | 0 | |
8 | Robert Knowles | 0 | 0 | 1 | 1 | 0 | |
9 | Danny Womack | 0 | 0 | 1 | 1 | 0 | |
10 | Kris Lloyd | 0 | 0 | 1 | 1 | 0 | |
11 | Jon Hays | 0 | 0 | 0 | 1 | 0 | |
12 | Michael Muskrat | 0 | 0 | 0 | 1 | 0 | |
13 | Danny Southerland | 0 | 0 | 0 | 1 | 0 | |
14 | Daniel Mullens | 0 | 0 | 0 | 1 | 0 | |
15 | Blaine Ewing | 0 | 0 | 0 | 1 | 0 | |
16 | Brian Parker | 0 | 0 | 0 | 1 | 0 | |
17 | Gean Davlin | 0 | 0 | 0 | 1 | 0 | |
18 | Billy Kelley | 0 | 0 | 0 | 1 | 0 | |
19 | Hayden Linn | 0 | 0 | 0 | 1 | 0 | |
20 | Tyler Vanderslice | 0 | 0 | 0 | 1 | 0 | |
21 | Brian McDade | 0 | 0 | 0 | 1 | 0 | |
22 | Bobby Wolfe | 0 | 0 | 0 | 1 | 0 | |
23 | Mike Wiseman | | | | | 0 | |
24 | Jacky Griffin | | | | | 0 | |
25 | Hubert Cash | | | | | 0 | |
26 | Duncan Thomas | | | | | 0 | |
27 | Dakota Winkler | | | | | 0 | |
28 | Chuck Bumgarner | | | | | 0 | |
29 | Kevin Wasserman | | | | | 0 | |
30 | Mark Dixon | | | | | 0 | |
31 | Terry Muskrat | | | | | 0 | |
32 | Johnny Mitchell | | | | | 0 | |
33 | Elmo Floyd | | | | | 0 | |
34 | Cason Harris | | | | | 0 | |
35 | Raymond Pitts | | | | | 0 | |
36 | Gary Strange | | | | | 0 | |
37 | Tim Moore | | | | | 0 | |
Current Points as of 10/18/2024
Area Pure Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Dylan Reynolds | 1 | 1 | 1 | 1 | 0 | |
2 | Rick Edgerton | 0 | 1 | 1 | 1 | 0 | |
3 | Racen Stacy | 0 | 1 | 1 | 1 | 0 | |
4 | Neil Kemp | 0 | 1 | 1 | 1 | 0 | |
5 | Allen Owen, Jr. | 0 | 1 | 1 | 1 | 0 | |
6 | Adam Gipson | 0 | 0 | 1 | 1 | 0 | |
7 | Hunter Mundy | 0 | 0 | 1 | 1 | 0 | |
8 | Mitchell Wiseman | 0 | 0 | 1 | 1 | 0 | |
9 | Matt Thompson | 0 | 0 | 1 | 1 | 0 | |
10 | Cody Gillean | 0 | 0 | 1 | 1 | 0 | |
11 | Lane Frailey | 0 | 0 | 0 | 1 | 0 | |
12 | Andy Good | 0 | 0 | 0 | 1 | 0 | |
13 | Larrett Daniels | 0 | 0 | 0 | 1 | 0 | |
14 | Kacey Conseen | 0 | 0 | 0 | 1 | 0 | |
