Current Points as of 10/22/2022
Sunoco USRA Factory Stocks presented by PG Roofing
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Wesley Bourne | 1 | 11 | 16 | 16 | 1300 | |
2 | Marshall Penson | 2 | 9 | 13 | 15 | 1215 | -85 |
3 | Shawn Blair | 0 | 4 | 8 | 10 | 702 | -598 |
4 | Rocky Cox | 0 | 2 | 7 | 7 | 615 | -685 |
5 | Rick Edgerton | 4 | 5 | 6 | 6 | 612 | -688 |
6 | Colton Goss | 0 | 4 | 5 | 6 | 514 | -786 |
7 | Ty Abernathy | 3 | 5 | 5 | 6 | 482 | -818 |
8 | Tyler Kirkes | 0 | 5 | 6 | 6 | 474 | -826 |
9 | Tommy Woody | 1 | 4 | 4 | 6 | 470 | -830 |
10 | Neil Kemp | 2 | 4 | 4 | 5 | 390 | -910 |
11 | Dallas Bourland | 2 | 4 | 4 | 5 | 386 | -914 |
12 | Austin Sampley | 0 | 3 | 5 | 5 | 381 | -919 |
13 | Rowdy Bonewell | 0 | 4 | 4 | 5 | 357 | -943 |
14 | Chris Beard | 0 | 0 | 3 | 4 | 281 | -1019 |
15 | Rowdy Bonewell | 0 | 2 | 3 | 3 | 263 | -1037 |
16 | Chad Abernathy | 0 | 2 | 2 | 4 | 248 | -1052 |
17 | Matt Rush | 0 | 1 | 3 | 4 | 239 | -1061 |
18 | Justin Johnson | 0 | 2 | 3 | 4 | 231 | -1069 |
19 | Bobby Bollinger | 0 | 1 | 2 | 3 | 231 | -1069 |
20 | Hector Warnick | 0 | 1 | 3 | 4 | 206 | -1094 |
21 | Devon Johnson | 0 | 0 | 2 | 2 | 197 | -1103 |
22 | Kenneth Reynolds | 0 | 3 | 3 | 3 | 178 | -1122 |
23 | Jeremy Howell | 0 | 0 | 2 | 2 | 157 | -1143 |
24 | Adam Gipson | 0 | 1 | 2 | 3 | 152 | -1148 |
25 | Andrew Bohanan | 0 | 0 | 1 | 3 | 142 | -1158 |
26 | Joshua Vaughn | 0 | 0 | 1 | 2 | 142 | -1158 |
27 | Tyler Watkins | 0 | 0 | 1 | 3 | 138 | -1162 |
28 | Tyler Young | 0 | 0 | 0 | 2 | 138 | -1162 |
29 | Bobby Murray | 0 | 0 | 0 | 2 | 101 | -1199 |
30 | TY O'NEAL | 0 | 1 | 1 | 1 | 87 | -1213 |
31 | Brodey Slader | 0 | 1 | 1 | 2 | 84 | -1216 |
32 | Jerry Ellison | 0 | 0 | 1 | 1 | 81 | -1219 |
33 | Cody Johnson | 0 | 0 | 1 | 1 | 81 | -1219 |
34 | Johnathan Scroggins | 0 | 0 | 1 | 1 | 78 | -1222 |
35 | Landon Frailey | 0 | 0 | 1 | 1 | 78 | -1222 |
36 | David Church | 0 | 0 | 1 | 1 | 76 | -1224 |
37 | Tyler Chambers | 0 | 0 | 1 | 1 | 74 | -1226 |
38 | Graci Williams | 0 | 0 | 1 | 2 | 68 | -1232 |
39 | Blaze Moore | | | | | 45 | -1255 |
40 | Allen Owen, Jr | 1 | 1 | 1 | 1 | 0 | -1300 |
41 | Ryson Williams | 0 | 0 | 0 | 1 | 0 | -1300 |
42 | Justin Burt | 0 | 0 | 0 | 1 | 0 | -1300 |
43 | James Watkins | | | | | 0 | -1300 |
Current Points as of 10/22/2022
Medieval Chassis USRA Stock Cars
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Denver Lee | 1 | 8 | 11 | 13 | 1067 | |
2 | Jeff Tennant | 1 | 9 | 11 | 13 | 966 | -101 |
3 | Robert Southerland | 1 | 4 | 7 | 9 | 743 | -324 |
4 | Dawson Oliver | 0 | 1 | 9 | 11 | 738 | -329 |
5 | Andy Morris | 1 | 7 | 7 | 8 | 685 | -382 |
6 | J.D. Jackson | 5 | 5 | 5 | 5 | 545 | -522 |
7 | Kyle Hamby | 0 | 3 | 6 | 7 | 537 | -530 |
8 | Gerry Vaughn | 0 | 2 | 4 | 8 | 535 | -532 |
9 | Jarod Fast | 0 | 2 | 6 | 7 | 467 | -600 |
10 | Ron Grover | 0 | 0 | 4 | 6 | 437 | -630 |
11 | Jaymee McGarrah | 0 | 0 | 3 | 7 | 413 | -654 |
12 | Wesley Bourne | 0 | 2 | 2 | 4 | 353 | -714 |
13 | Chad Abernathy | 0 | 3 | 4 | 4 | 338 | -729 |
14 | Johnny Coats | 0 | 2 | 4 | 5 | 334 | -733 |
15 | Austin Sangster | 0 | 3 | 3 | 5 | 319 | -748 |
16 | Andrew Martinez | 0 | 0 | 3 | 4 | 236 | -831 |
17 | Colby Kasinger | 0 | 0 | 2 | 3 | 232 | -835 |
18 | David Church | 0 | 0 | 3 | 3 | 224 | -843 |
19 | Jay Anderson | 0 | 0 | 3 | 4 | 222 | -845 |
20 | Grant Davis | 1 | 1 | 1 | 3 | 213 | -854 |
21 | Ray Phipps | 1 | 2 | 2 | 2 | 195 | -872 |
22 | Brandon Hunter | 0 | 2 | 2 | 3 | 186 | -881 |
23 | Mike Wiseman | 0 | 3 | 3 | 3 | 174 | -893 |
24 | James Drummond | 0 | 1 | 2 | 2 | 160 | -907 |
25 | Cody Johnson | 0 | 0 | 2 | 2 | 159 | -908 |
26 | Zeb Keepper | 0 | 1 | 1 | 2 | 157 | -910 |
27 | Ricky Lister | 0 | 0 | 2 | 2 | 156 | -911 |
28 | Chad Summerford | 0 | 0 | 1 | 2 | 151 | -916 |
29 | Jalen Brewton | 0 | 0 | 0 | 1 | 128 | -939 |
30 | Logan Brown | 0 | 0 | 0 | 1 | 115 | -952 |
31 | Andrew Morris | 1 | 1 | 1 | 1 | 100 | -967 |
32 | Dean Wille | 1 | 1 | 1 | 1 | 100 | -967 |
33 | Rodney Schweizer | 0 | 1 | 1 | 1 | 95 | -972 |
34 | Dale Richardson | 0 | 2 | 2 | 2 | 87 | -980 |
35 | Chris Theodore | 0 | 1 | 1 | 1 | 87 | -980 |
36 | David Whittle | 0 | 0 | 1 | 1 | 81 | -986 |
37 | Burl Woods | 1 | 1 | 2 | 2 | 78 | -989 |
38 | Sckylar Williams | 0 | 0 | 1 | 1 | 78 | -989 |
39 | Wyatt O'Neal | 0 | 0 | 1 | 1 | 76 | -991 |
40 | Jeremy Taylor | 0 | 0 | 1 | 1 | 76 | -991 |
41 | Isaac Bryant | 0 | 0 | 1 | 1 | 74 | -993 |
42 | Bosco Hunter | 0 | 0 | 1 | 1 | 74 | -993 |
43 | Steve Butler | 0 | 0 | 1 | 1 | 74 | -993 |
44 | Ray Pitts | 0 | 0 | 1 | 2 | 72 | -995 |
45 | Raymond Pitts | 0 | 0 | 1 | 1 | 72 | -995 |
46 | Marshall Penson | 0 | 0 | 1 | 1 | 72 | -995 |
47 | Heath Philpot | 0 | 1 | 1 | 2 | 70 | -997 |
48 | Brian Folkner | 0 | 0 | 0 | 1 | 70 | -997 |
49 | Kevin Flock | 0 | 0 | 0 | 1 | 68 | -999 |
50 | Kaden Weaver | 0 | 0 | 0 | 1 | 66 | -1001 |
51 | Teddy Wallace | 0 | 0 | 0 | 1 | 66 | -1001 |
52 | Andy Milliken | 0 | 0 | 0 | 1 | 64 | -1003 |
53 | Brian McDade | 0 | 0 | 0 | 1 | 60 | -1007 |
54 | Jim Philpot | 0 | 0 | 0 | 1 | 56 | -1011 |
55 | Mason Beck | 0 | 0 | 0 | 1 | 55 | -1012 |
56 | Jessie Leamons | 0 | 0 | 0 | 1 | 45 | -1022 |
57 | Tandy Sullivan | 0 | 0 | 0 | 1 | 45 | -1022 |
58 | Zack Willis | | | | | 45 | -1022 |
59 | Roy Long | | | | | 45 | -1022 |
60 | Cody Jones | 0 | 1 | 1 | 1 | 0 | -1067 |
61 | Kris Vaughn | 0 | 0 | 1 | 1 | 0 | -1067 |
62 | Tommy New | 0 | 0 | 0 | 1 | 0 | -1067 |
63 | JP Harris | 0 | 0 | 0 | 1 | 0 | -1067 |
64 | Jaylen Hardbarger | | | | | 0 | -1067 |
Current Points as of 10/22/2022
USRA B-Mods
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Neil Johnston | 1 | 10 | 14 | 15 | 1223 | |
2 | Daniel Cowett | 0 | 4 | 10 | 12 | 1028 | -195 |
3 | Jacob Campbell | 2 | 8 | 10 | 11 | 932 | -291 |
4 | Devin Barker | 1 | 7 | 10 | 11 | 901 | -322 |
5 | Dalton Ragsdale | 2 | 6 | 10 | 11 | 862 | -361 |
6 | Kyle Slader | 7 | 8 | 8 | 10 | 841 | -382 |
7 | Casey Willson | 0 | 0 | 3 | 9 | 829 | -394 |
8 | Shaun Pinkerton | 0 | 0 | 2 | 10 | 701 | -522 |
9 | Ryan Adams | 0 | 0 | 4 | 10 | 686 | -537 |
10 | Cody King | 0 | 4 | 8 | 9 | 668 | -555 |
11 | Jeff Metcalf | 0 | 5 | 6 | 9 | 636 | -587 |
12 | Daniel Tarkington | 1 | 2 | 5 | 9 | 628 | -595 |
13 | Brian Williams | 1 | 4 | 8 | 8 | 584 | -639 |
14 | Brad Murdock | 0 | 0 | 1 | 7 | 552 | -671 |
15 | Allen Owen, Jr | 0 | 0 | 4 | 8 | 504 | -719 |
16 | Jimmy McGarrah | 0 | 1 | 1 | 6 | 494 | -729 |
17 | Weston Holman | 0 | 1 | 4 | 6 | 470 | -753 |
18 | Tye Hollingsworth | 0 | 4 | 4 | 7 | 465 | -758 |
19 | Jay Kelly | 0 | 0 | 2 | 4 | 454 | -769 |
20 | Kevin Guinn | 0 | 2 | 3 | 6 | 420 | -803 |
21 | Tim Guinn | 0 | 0 | 2 | 5 | 384 | -839 |
22 | Trey Wiley | 0 | 0 | 0 | 3 | 378 | -845 |
23 | Dan Culp | 0 | 0 | 1 | 4 | 356 | -867 |
24 | H Palmer | 0 | 0 | 3 | 4 | 345 | -878 |
25 | Cason Harris | 0 | 0 | 0 | 3 | 312 | -911 |
26 | Jaxon Ledford | 0 | 1 | 2 | 4 | 298 | -925 |
27 | Cody Johnson | 0 | 0 | 0 | 4 | 286 | -937 |
28 | Ryan Lowe | 0 | 0 | 2 | 4 | 279 | -944 |
29 | Caleb Barker | 0 | 0 | 1 | 5 | 276 | -947 |
30 | Michael Hornback | 0 | 0 | 2 | 5 | 270 | -953 |
31 | Thomas Leonard | 0 | 0 | 0 | 4 | 246 | -977 |
32 | Martin Hemphill | 0 | 1 | 3 | 3 | 241 | -982 |
33 | JP Harris | 0 | 0 | 0 | 4 | 229 | -994 |
34 | Ryan Williams | 0 | 0 | 2 | 3 | 210 | -1013 |
35 | Cecil Hayes | 0 | 0 | 0 | 1 | 203 | -1020 |
36 | Chad Thomsen | 0 | 0 | 2 | 3 | 200 | -1023 |
37 | Steve Butler | 0 | 0 | 1 | 2 | 182 | -1041 |
38 | Mickey Prather | | | | | 180 | -1043 |
39 | Timothy West | 0 | 0 | 1 | 2 | 177 | -1046 |
40 | Kort Morgan | 0 | 0 | 0 | 3 | 177 | -1046 |
41 | Jay Rierson | 0 | 0 | 0 | 2 | 171 | -1052 |
42 | Derek "Dody" Luu | 0 | 0 | 1 | 2 | 168 | -1055 |
43 | Jalen Brewton | 0 | 0 | 0 | 2 | 156 | -1067 |
44 | Ryan Gillmore | 1 | 2 | 2 | 3 | 155 | -1068 |
45 | Danny Womack | 0 | 1 | 1 | 2 | 144 | -1079 |
46 | Tommy Williams | | | | | 135 | -1088 |
47 | Connor Reed | | | | | 135 | -1088 |
48 | Gene Parvin | 0 | 0 | 0 | 2 | 132 | -1091 |
49 | Johnny Gregory | 0 | 0 | 1 | 1 | 119 | -1104 |
50 | Mike Anderson | 0 | 0 | 1 | 3 | 116 | -1107 |
51 | Oran Thomsen | 0 | 0 | 0 | 1 | 115 | -1108 |
52 | Brandon Reynolds | 0 | 0 | 0 | 1 | 115 | -1108 |
53 | Brent Willyard | 0 | 0 | 0 | 2 | 114 | -1109 |
54 | Charley Haley | 0 | 0 | 0 | 1 | 113 | -1110 |
55 | Colton Skiles | 0 | 0 | 0 | 2 | 112 | -1111 |
56 | Hayden Higgins | 0 | 0 | 0 | 2 | 111 | -1112 |
57 | Jon Sheets | 0 | 1 | 1 | 1 | 95 | -1128 |
58 | Kyle Ledford | 0 | 1 | 1 | 1 | 91 | -1132 |
59 | Dylan Cantwell | 0 | 1 | 1 | 1 | 91 | -1132 |
60 | Andrew Hillian | | | | | 90 | -1133 |
61 | Randy Zimmerman | 0 | 1 | 1 | 1 | 87 | -1136 |
62 | Dustin Leatherman | 0 | 1 | 1 | 1 | 87 | -1136 |
63 | John Potter | 0 | 2 | 2 | 2 | 84 | -1139 |
64 | Christopher Theodore | 0 | 0 | 1 | 1 | 76 | -1147 |
65 | Mike Hornback | 0 | 0 | 1 | 1 | 76 | -1147 |
66 | Andy Bryant | 0 | 0 | 1 | 1 | 74 | -1149 |
67 | Austin Arthur | 0 | 0 | 1 | 1 | 72 | -1151 |
68 | Tyler Lacy | 0 | 0 | 1 | 1 | 72 | -1151 |
69 | Jason Chapman | 0 | 0 | 0 | 1 | 68 | -1155 |
70 | Cole Suckow | 0 | 0 | 0 | 1 | 64 | -1159 |
71 | Chris Belt | 0 | 0 | 0 | 1 | 64 | -1159 |
72 | Ray Roberts | 0 | 0 | 0 | 1 | 64 | -1159 |
73 | Derrick Skinner | 0 | 0 | 0 | 1 | 62 | -1161 |
74 | Andrew Hooten | 0 | 0 | 0 | 1 | 62 | -1161 |
75 | Brandon Force | 0 | 0 | 0 | 1 | 60 | -1163 |
76 | Tim Adams | 0 | 0 | 0 | 1 | 58 | -1165 |
77 | Kreg Dobson | 0 | 0 | 0 | 1 | 56 | -1167 |
78 | Toby Lindell | 0 | 0 | 0 | 1 | 55 | -1168 |
79 | Gage Garoutte | 0 | 0 | 0 | 2 | 54 | -1169 |
80 | Nick Morgan | 0 | 0 | 0 | 1 | 54 | -1169 |
81 | Andy Milliken | | | | | 45 | -1178 |
82 | Caleb Pence | | | | | 45 | -1178 |
83 | Bradlee Clark | | | | | 45 | -1178 |
84 | Davis Givens | | | | | 45 | -1178 |
85 | Kyle Gatzman | | | | | 45 | -1178 |
86 | Hayden Holzman | | | | | 45 | -1178 |
87 | Beau Nelson | | | | | 45 | -1178 |
88 | Colby North | | | | | 45 | -1178 |
89 | Lonnie Robins, Jr | | | | | 45 | -1178 |
90 | Richard Berry | | | | | 45 | -1178 |
91 | Bobby Wofford, Jr | | | | | 45 | -1178 |
92 | Alex Moore | | | | | 45 | -1178 |
93 | Nathan Melanson | | | | | 45 | -1178 |
94 | Tim Edens | | | | | 45 | -1178 |
95 | Steve Holzkamper | 0 | 1 | 1 | 1 | 0 | -1223 |
96 | J.C. Morton | 0 | 1 | 1 | 1 | 0 | -1223 |
97 | Jeremy Vaughn | 0 | 0 | 0 | 1 | 0 | -1223 |
98 | Dale Drieth | | | | | 0 | -1223 |
99 | Billy Arnold | | | | | 0 | -1223 |
100 | Mike Keever | | | | | 0 | -1223 |
101 | Christopher Daniels | | | | | 0 | -1223 |
102 | Austin Edens | | | | | 0 | -1223 |
103 | Masson Martin | | | | | 0 | -1223 |
104 | Ricky Easter | | | | | 0 | -1223 |
105 | Chase Hubbard | | | | | 0 | -1223 |
106 | Brent Holman | | | | | 0 | -1223 |
107 | Paul Dilbeck | | | | | 0 | -1223 |
108 | Stefan Palmer | | | | | 0 | -1223 |
Current Points as of 10/22/2022
USRA Modifieds
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Jason Payton | 4 | 5 | 12 | 14 | 1064 | |
2 | Brent Holman | 0 | 9 | 10 | 13 | 1015 | -49 |
3 | Johnny Bone, Jr | 0 | 6 | 10 | 12 | 831 | -233 |
4 | Jake Davis | 1 | 5 | 10 | 11 | 754 | -310 |
5 | Mike Hines | 0 | 3 | 6 | 9 | 729 | -335 |
6 | Jeremy Vaughn | 0 | 6 | 7 | 11 | 716 | -348 |
7 | Tyler Wolff | 6 | 8 | 8 | 10 | 706 | -358 |
8 | Josh Harney | 0 | 0 | 4 | 9 | 663 | -401 |
9 | Trevor Hughes | 1 | 3 | 7 | 8 | 506 | -558 |
10 | Kyle Ledford | 0 | 1 | 3 | 8 | 490 | -574 |
11 | Roy Long | 0 | 2 | 5 | 7 | 465 | -599 |
12 | Mike Hansen | 1 | 6 | 6 | 7 | 427 | -637 |
13 | Bradley Busch | 0 | 0 | 4 | 7 | 427 | -637 |
14 | Drake Long | 0 | 0 | 6 | 8 | 426 | -638 |
15 | Chris Lewis | 0 | 0 | 5 | 5 | 373 | -691 |
16 | Robby Hines | 0 | 0 | 3 | 7 | 368 | -696 |
17 | Scott Glover | 0 | 1 | 2 | 4 | 344 | -720 |
18 | Lonnie Robins | 0 | 2 | 4 | 4 | 335 | -729 |
19 | Grant Holman | 0 | 0 | 2 | 6 | 323 | -741 |
20 | Steve Holzkamper | 0 | 2 | 4 | 6 | 308 | -756 |
21 | Joey Vaughn | 0 | 0 | 1 | 5 | 303 | -761 |
22 | Jared Russell | 0 | 3 | 3 | 4 | 269 | -795 |
23 | Dillon McCowan | 0 | 3 | 3 | 3 | 263 | -801 |
24 | Tyler Drummond | 0 | 0 | 1 | 3 | 259 | -805 |
25 | James Drummond | 0 | 0 | 1 | 3 | 237 | -827 |
26 | Daniel Franklin | 0 | 0 | 2 | 3 | 218 | -846 |
27 | Jason Hughes | 1 | 3 | 3 | 4 | 191 | -873 |
28 | Carlos Ahumada, Jr. | 1 | 2 | 2 | 2 | 191 | -873 |
29 | Andy Milliken | 0 | 0 | 1 | 2 | 185 | -879 |
30 | Dustin Boston | 0 | 2 | 2 | 2 | 174 | -890 |
31 | Mickey Lassiter | 0 | 1 | 2 | 2 | 171 | -893 |
32 | Cam Case | 0 | 1 | 1 | 2 | 148 | -916 |
33 | Brad Green | 0 | 0 | 0 | 2 | 136 | -928 |
34 | Chad Smith | 0 | 0 | 1 | 3 | 134 | -930 |
35 | Chris Clark | 0 | 0 | 1 | 2 | 134 | -930 |
36 | Manuel Williams, II | 0 | 0 | 0 | 2 | 124 | -940 |
37 | Andy Bryant | 0 | 0 | 0 | 2 | 116 | -948 |
38 | Michael Hines | 0 | 0 | 1 | 2 | 113 | -951 |
39 | Jeremy LaCoe | 0 | 0 | 0 | 1 | 109 | -955 |
40 | Preston Gallaway | 0 | 0 | 0 | 1 | 100 | -964 |
41 | Manuel Williams, Sr | 0 | 0 | 0 | 1 | 95 | -969 |
42 | Jim Philpot | | | | | 90 | -974 |
43 | Gary Christian | 0 | 1 | 1 | 1 | 87 | -977 |
44 | Josh Asher | 0 | 0 | 1 | 1 | 81 | -983 |
45 | Kaleb Gallaway | 0 | 0 | 0 | 3 | 78 | -986 |
46 | Larry Tounzen | 0 | 0 | 1 | 1 | 72 | -992 |
47 | Lucas Gibbs | 0 | 0 | 1 | 1 | 72 | -992 |
48 | Gregory Muirhead | 0 | 0 | 0 | 1 | 68 | -996 |
49 | Carl McDade | 0 | 0 | 0 | 1 | 68 | -996 |
50 | Jay Quillin | 0 | 0 | 0 | 1 | 66 | -998 |
51 | Jay Sale | 0 | 0 | 0 | 1 | 66 | -998 |
52 | Ryan Taylor | 0 | 0 | 0 | 2 | 60 | -1004 |
53 | Doug Jones | 0 | 0 | 0 | 1 | 60 | -1004 |
54 | Patrick Goodnight | 0 | 0 | 0 | 1 | 60 | -1004 |
55 | Tate Cole | 0 | 0 | 0 | 1 | 58 | -1006 |
56 | Ian McDonald | 0 | 0 | 0 | 1 | 58 | -1006 |
57 | Justin Crow | 0 | 0 | 0 | 1 | 54 | -1010 |
58 | Clifton Drummond | | | | | 45 | -1019 |
59 | Randall Jones | | | | | 45 | -1019 |
60 | Tim Johnson | | | | | 45 | -1019 |
61 | Jess Sims | | | | | 45 | -1019 |
62 | Joey Wertz | | | | | 45 | -1019 |
63 | Sam Osman | | | | | 45 | -1019 |
64 | Kenny Gaddis | 0 | 0 | 1 | 1 | 0 | -1064 |
65 | Sean Gaddis | 0 | 0 | 1 | 1 | 0 | -1064 |
66 | John Williams | 0 | 0 | 0 | 2 | 0 | -1064 |
67 | Jack Kirby | 0 | 0 | 0 | 1 | 0 | -1064 |
68 | Austin McSperitt | 0 | 0 | 0 | 1 | 0 | -1064 |
69 | Aaron Moss | 0 | 0 | 0 | 1 | 0 | -1064 |
70 | Troy Schaberg | 0 | 0 | 0 | 1 | 0 | -1064 |
71 | Jeremy Duckworth | 0 | 0 | 0 | 1 | 0 | -1064 |
72 | Toby Lindell | | | | | 0 | -1064 |
73 | Eddie Martin | | | | | 0 | -1064 |
74 | Raymond Sambruno | | | | | 0 | -1064 |
75 | Jay Rierson | | | | | 0 | -1064 |
76 | Vernon Flournoy | | | | | 0 | -1064 |
77 | Kylan Garner | | | | | 0 | -1064 |
78 | Monte McCollum | | | | | 0 | -1064 |
79 | Jarret Dotson | | | | | 0 | -1064 |
Current Points as of 10/21/2022
POWRi/Area Super Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Robert Knowles | 2 | 3 | 3 | 3 | 0 | |
2 | Chuck Knight | 1 | 1 | 1 | 1 | 0 | |
3 | Danny Southerland | 0 | 1 | 2 | 2 | 0 | |
4 | Kyle Hamby | 0 | 1 | 2 | 2 | 0 | |
5 | Tyler Vanderslice | 0 | 1 | 2 | 2 | 0 | |
6 | Jason Sperry | 0 | 1 | 1 | 1 | 0 | |
7 | Danny Womack | 0 | 1 | 1 | 1 | 0 | |
8 | Johnny Coats | 0 | 1 | 1 | 1 | 0 | |
9 | Taylor Hubbard | 0 | 1 | 1 | 1 | 0 | |
10 | Gean Davlin | 0 | 1 | 1 | 1 | 0 | |
11 | Daniel Mullens | 0 | 1 | 1 | 1 | 0 | |
12 | Jake Davis | 0 | 0 | 1 | 1 | 0 | |
13 | Jay Anderson | 0 | 0 | 1 | 1 | 0 | |
14 | Isaac Bryant | 0 | 0 | 1 | 1 | 0 | |
15 | Kyle Davis | 0 | 0 | 1 | 1 | 0 | |
16 | Mark Dixon | 0 | 0 | 1 | 1 | 0 | |
17 | Elmo Floyd | 0 | 0 | 1 | 1 | 0 | |
18 | Jarod Fast | 0 | 0 | 1 | 1 | 0 | |
19 | Charles Bentley, Jr | 0 | 0 | 0 | 1 | 0 | |
20 | JJ Harvey | 0 | 0 | 0 | 1 | 0 | |
21 | Dylan Davlin | 0 | 0 | 0 | 1 | 0 | |
22 | Chuck Bumgarner | 0 | 0 | 0 | 1 | 0 | |
23 | Jacky Griffin | 0 | 0 | 0 | 1 | 0 | |
24 | Hubert Cash | 0 | 0 | 0 | 1 | 0 | |
25 | Jamison English | 0 | 0 | 0 | 1 | 0 | |
26 | Brian Williams | 0 | 0 | 0 | 1 | 0 | |
27 | Hank Long | 0 | 0 | 0 | 1 | 0 | |
28 | Kye Montgomery | 0 | 0 | 0 | 1 | 0 | |
29 | Cody Collingsworth | 0 | 0 | 0 | 1 | 0 | |
30 | Logan Brown | 0 | 0 | 0 | 1 | 0 | |
31 | Jesse Garner | | | | | 0 | |
32 | Matthew Harp | | | | | 0 | |
33 | Cody Hall | | | | | 0 | |
34 | Micheal Hall | | | | | 0 | |
Current Points as of 10/20/2022
Economy/360/Sport B-Mods
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Cody King | 2 | 2 | 2 | 2 | 0 | |
2 | Kyle Slader | 0 | 2 | 2 | 2 | 0 | |
3 | Dalton Ragsdale | 0 | 2 | 2 | 2 | 0 | |
4 | Jacob Campbell | 0 | 2 | 2 | 2 | 0 | |
5 | Cole Suckow | 0 | 1 | 1 | 1 | 0 | |
6 | Kevin Guinn | 0 | 1 | 1 | 1 | 0 | |
7 | Daniel Tarkington | 0 | 0 | 2 | 2 | 0 | |
8 | Allen Owen, Jr | 0 | 0 | 1 | 2 | 0 | |
9 | Devin Barker | 0 | 0 | 1 | 2 | 0 | |
10 | Dan Culp | 0 | 0 | 1 | 2 | 0 | |
11 | Daniel Cowett | 0 | 0 | 1 | 2 | 0 | |
12 | Tye Hollingsworth | 0 | 0 | 1 | 1 | 0 | |
13 | Jeremy Vaughn | 0 | 0 | 1 | 1 | 0 | |
14 | Neil Johnston | 0 | 0 | 1 | 1 | 0 | |
15 | John Potter | 0 | 0 | 1 | 1 | 0 | |
16 | Brad Murdock | 0 | 0 | 0 | 2 | 0 | |
17 | Trey Wiley | 0 | 0 | 0 | 1 | 0 | |
18 | JP Harris | 0 | 0 | 0 | 1 | 0 | |
19 | Casey Willson | 0 | 0 | 0 | 1 | 0 | |
20 | Cason Harris | 0 | 0 | 0 | 1 | 0 | |
21 | Tyler Kirkes | 0 | 0 | 0 | 1 | 0 | |
22 | J.P. Gregory | 0 | 0 | 0 | 1 | 0 | |
23 | Jeff Metcalf | 0 | 0 | 0 | 1 | 0 | |
24 | Kort Morgan | 0 | 0 | 0 | 1 | 0 | |
25 | Mike Keever | 0 | 0 | 0 | 1 | 0 | |
26 | Tim Adams | 0 | 0 | 0 | 1 | 0 | |
27 | Kyle Ledford | 0 | 0 | 0 | 1 | 0 | |
28 | Brian Williams | 0 | 0 | 0 | 1 | 0 | |
29 | Jake Davis | 0 | 0 | 0 | 1 | 0 | |
30 | Michael Hornback | 0 | 0 | 0 | 1 | 0 | |
31 | Mike Anderson | 0 | 0 | 0 | 1 | 0 | |
32 | Chase Hubbard | | | | | 0 | |
33 | Paul Dilbeck | | | | | 0 | |
34 | Billy Arnold | | | | | 0 | |
35 | Rodney Edens | | | | | 0 | |
36 | David Bradley | | | | | 0 | |
37 | Lonnie Robins, Jr | | | | | 0 | |
38 | Mickey Prather | | | | | 0 | |
39 | Derek "Dody" Luu | | | | | 0 | |
40 | Daniel Jones | | | | | 0 | |
41 | Austin Edens | | | | | 0 | |
42 | Kreg Dobson | | | | | 0 | |
43 | Dylan Cantwell | | | | | 0 | |
44 | Kaleb Gallaway | | | | | 0 | |
45 | Preston Gallaway | | | | | 0 | |
46 | Brent Willyard | | | | | 0 | |
47 | Raymond Sambruno | | | | | 0 | |
48 | Jay Rierson | | | | | 0 | |
49 | H. Duane Rose | | | | | 0 | |
50 | Kaiden Guinn | | | | | 0 | |
51 | Thomas Leonard | | | | | 0 | |
52 | Chisum Vasseau | | | | | 0 | |
53 | Danny Womack | | | | | 0 | |
54 | Dale Drieth | | | | | 0 | |
55 | Ryan Williams | | | | | 0 | |
56 | Christopher Daniels | | | | | 0 | |
57 | Ryan Lowe | | | | | 0 | |
58 | Jimmy McGarrah | | | | | 0 | |
59 | Cody Johnson | | | | | 0 | |
60 | Jason Chapman | | | | | 0 | |
Current Points as of 10/21/2022
Area Pure Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Wesley Bourne | 1 | 2 | 2 | 2 | 0 | |
2 | Andy Good | 1 | 1 | 2 | 2 | 0 | |
3 | DAVID MCDANIEL | 0 | 1 | 1 | 2 | 0 | |
4 | Steven Keith | 0 | 1 | 1 | 1 | 0 | |
5 | Justin Price | 0 | 1 | 1 | 1 | 0 | |
6 | Bobby Murray | 0 | 1 | 1 | 1 | 0 | |
7 | Rick Edgerton | 0 | 1 | 1 | 1 | 0 | |
8 | Kyle Dilbeck | 0 | 1 | 1 | 1 | 0 | |
9 | Larrett Daniels | 0 | 1 | 1 | 1 | 0 | |
10 | Landon Price | 0 | 0 | 1 | 2 | 0 | |
11 | Shawn Blair | 0 | 0 | 1 | 1 | 0 | |
12 | Ryan Williams | 0 | 0 | 1 | 1 | 0 | |
13 | Adam Burris | 0 | 0 | 1 | 1 | 0 | |
14 | Scott Starling | 0 | 0 | 1 | 1 | 0 | |
15 | Tyler Kirkes | 0 | 0 | 1 | 1 | 0 | |
16 | Keith Couch | 0 | 0 | 1 | 1 | 0 | |
