5/14/2022
USMTS Modifieds
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Ty Abernathy | Mt Ida, AR | 4 |
2 | Marshall Penson | Van Buren, AR | 1P |
3 | Riles Bonewell | Van Buren, AR | 92 |
4 | Matt Rush | , | 98 |
5 | Shawn Blair | , | 18B |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Ryan Gillmore | Springfield, MO | 66 |
3 | Devin Barker | Elkins, AR | D97 |
4 | Jeff Metcalf | Gentry, AR | 17M |
5 | Dalton Ragsdale | Muskogee, OK | 22 |
USMTS Modifieds
Pos | Driver | City | Car |
---|---|---|---|
1 | Jake O'Neil | Tucson, AZ | 0 |
2 | Cayden Carter | Oskaloosa, IA | 10C |
3 | Zack VanderBeek | New Sharon, IA | 33Z |
4 | Dustin Sorensen | Rochester, MN | 19 |
5 | Rodney Sanders | Happy, TX | 20 |
5/7/2022
The Steel Horse Shootout & Steel On The Hill - USRA Weekly Racing
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Marshall Penson | Van Buren, AR | 1P |
2 | Rocky Cox | Pocola, OK | 80 |
3 | Shawn Blair | , | 18B |
4 | Wesley Bourne | Rock Island, OK | 5 |
5 | Tyler Kirkes | Talihina, OK | 09 |
USRA Stock Cars
Pos | Driver | City | Car |
---|---|---|---|
1 | J.D. Jackson | Chouteau, OK | 110J |
2 | Denver Lee | Witts Springs, AR | 03 |
3 | Robert Southerland | Sallisaw, OK | 39JR |
4 | Chris Theodore | Coweta, OK | 106 |
5 | Dawson Oliver | Alma, AR | 15 |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Cody King | Fanshawe, OK | 510 |
3 | Devin Barker | Elkins, AR | D97 |
4 | Neil Johnston | Fort Smith, AR | 17 |
5 | Dalton Ragsdale | Muskogee, OK | 22 |
USRA Modifieds
Pos | Driver | City | Car |
---|---|---|---|
1 | Jason Payton | Greenwood, AR | 6 |
2 | Jake Davis | Hackett, AR | 7D |
3 | Brent Holman | Rogers, AR | 17 |
4 | Mike Hansen | Dickinson, ND | 12H |
5 | Johnny Bone | Pea Ridge, AR | 12 |
Grand Nationals/Super/Street Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Robert Knowles | Buffalo Valley, OK | 44K |
2 | Taylor Hubbard | Whitesboro, OK | 18H |
3 | Kyle Hamby | Hackett, AR | 7K |
4/30/2022
43rd Annual Cecil Harlan Kegger - Features
USRA Factory Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Neil Kemp | Mineral Springs, AR | 20 |
2 | Chad Abernathy | Mt. Ida, AR | 4 |
3 | Tommy Woody | Mount Ida, AR | 11X |
4 | Tyler Kirkes | Talihina, OK | 09 |
5 | Wesley Bourne | Rock Island, OK | 5 |
USRA Stock Cars
Pos | Driver | City | Car |
---|---|---|---|
1 | Andrew Morris | Ft Gibson, OK | 127 |
2 | Ray Phipps | Pocola, OK | 9 |
3 | Jeff Tennant | Greenwood, AR | 27 |
4 | Robert Southerland | Sallisaw, OK | 39JR |
5 | Denver Lee | Witts Springs, AR | 03 |
USRA B-Mods
Pos | Driver | City | Car |
---|---|---|---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Neil Johnston | Fort Smith, AR | 17 |
3 | Devin Barker | Elkins, AR | D97 |
4 | Randy Zimmerman | Fort Scott, KS | 49 |
5 | Jeff Metcalf | Gentry, AR | 17M |
USRA Modifieds
Pos | Driver | City | Car |
---|---|---|---|
1 | Mike Hansen | Dickinson, ND | 12MH |
2 | Mickey Lassiter | Piedmont, OK | 34 |
3 | Jared Russell | Wagoner, OK | 4R |
4 | Dustin Boston | Hulbert, OK | 4RX |
5 | Brent Holman | Rogers, AR | 17 |
Grand Nationals/Super/Street Stocks
Pos | Driver | City | Car |
---|---|---|---|
1 | Robert Knowles | Buffalo Valley, OK | 44K |
2 | Johnny Coats | Joplin, MO | 35 |
3 | Danny Womack | Keota, OK | 3 |
4 | Jason Sperry | Broken Arrow, OK | 99 |
5 | Danny Southerland | Shady Point, OK | 93 |