Tri-State Speedway
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH
09 September 2012

2012 Points through September 8th, 2012

FACTORY STOCK
Position Total Driver Car
1 2303 Kendall Hargrove 112
2 2045 Jerome Heinrich 4+4
3 1706 Cecil Hayes 11H
4 1673 Greg Dobbs 6
5 1441 Trey Standifer 2
6 1321 Todd Broyles 09
7 849 Brandon Morris 14
8 765 Andrew Bohanan 51/7/77R
9 720 Marcus Daws 12
10 711 Rick Edgerton 27
11 676 Justin Johnson 55
12 495 Brad Johnson 33
13 436 H Palmer X-15
14 426 Jim Richesin 87
15 388 Jeremy Smith 4
16 314 Kris McCawley 51X
17 310 JP Harris 00
18 306 Frank Sexton 16S
19 294 Chris Patterson 48
20 271 Ricky Lister 77R
21 245 John Pepper 55P
22 237 Ryan Fimple 21/11H
23 233 Earl Seagraves 1E
24 198 Jesse Ruark 17
25 162 Brandon Lovell 07
26 155 David Church 89
27 153 James Johnson 2
28 150 John Hall 77R
29 150 Bryant Walker B1
30 147 Colby North 81
31 146 Junior Grim 7
32 134 Nathan Mason 1B
33 91 Robert Kelley K74
34 91 Jerry Harris 12
35 81 Jeremy Drewry 7
36 81 Dale Pace 94P
37 78 Jason Gattis 131JR
38 74 Marty Huff 66
39 70 Glen Qualls 33Q
40 68 Bobby Hunter 77
41 64 Joahua Vaughn 77
42 15 Clint Adams 01
43 15 Kaelin Herod 89
ECONOMY MODIFIED
Position Total Driver Car
1 2030 Dallas Bourland 48
2 1524 Lance Robins 33
3 1402 Kyle McAllister 18K
4 1305 Ryan Williams 17
5 1183 Billy Smith 76S
6 1093 H Palmer X-15
7 997 Dalton Pulliam 00
8 862 Dakota Bandy 3B
9 834 Bobby Prewett 76
10 538 Dalton McKenzie 8 
11 510 Brett Sexton 15
12 400 Gary Clark 22
13 369 Lonny Flanagan 7
14 322 Frank Sexton 16S
15 235 Burt Taylor 25
16 233 Shane Stone 86
17 229 William Jones 88
18 178 Jeff Metcalf 6M
19 175 Colt Hamilton 9
20 161 Brandon Wilson 4
21 153 Kris Vaughn 35
22 150 Corey Davis DAV15
23 99 Gary Price X
24 91 Jesse Pool 00
25 91 Justin Shoemaker 5
26 87 John Pepper 55
27 84 Doug Jones 4D
28 84 Brody Young 19
29 84 Cody Farmer 71
30 81 Dylan Davlin 33
31 81 Raymond Pitts 35
32 77 Anthony Ludwig 14
33 76 Haylee Oliver 14
34 76 Chuck Bumgarner 55
35 76 Shawn Pinkerton 999
36 76 Jeremy Brewry 7
37 76 Anthony Reeves 1ST
38 74 Corey Southerland 31J
39 70 Victor Pinkerton 99
40 66 Chris Nooner 10J
41 64 Randy Payne 21P
42 0 Jerry D. Vaughn 74
FRONT WHEEL DRIVE
Position Total Driver Car
1 2214 Kaelin Richesin 87
2 2107 Aaron Dyer 48
3 1950 Miranda Richesin 010
4 1054 Billy Dyer 3
5 1005 Alex Draper 53D
6 936 Kent Jenson 18
7 301 Gary Clark (MS) 22
8 286 Chris Winders 28
9 195 Kenneth Reynolds 18J
10 182 Josh Jones 73JR
11 182 Gary Strange 53D
12 171 James Poe 919
13 152 Bobby Jones 4
14 152 Cameron Mott 37
15 96 Billy Wheeler 4
16 87 Bubba Richesin 010
17 81 Randy Payne 30
18 81 Natasha Newman (MS) B57N
19 78 Chris Payne XXX
SUPER STOCK
Position Total Driver Car
1 1834 Dylan Davlin 26D
2 1773 Shawn Sweeten 5S
3 1729 Roy Roberts 116
4 1598 Jeffrey Fountain 23J
5 1331 Ty Evans 97
6 993 Randy Russell 47
7 971 Chance Asher 10-4
8 925 Neil Johnston 17
9 809 Chris Nicholson 44
10 770 Brandon Henry 8H
11 732 Jim Philpot 25
12 715 Gean Davlin 26
13 709 Ricky Smith 64
14 625 Dewayne Crouch 42
15 596 Chuck Knight 60/11X
16 562 Heath Philpot 5
17 541 Colton Miesner 47C
18 413 Ray Phipps L7
19 385 Robert Southerland 39
20 384 Eric Beshoner 12E
21 360 Johnny Hale 9
22 348 George Strother 95
23 319 Kenneth Reynolds 3
24 283 Marc Maness 06
25 242 TJ Moore 14J
26 238 Robert Knowles 44K
27 224 Nick Korte 627
28 206 Brandon Rowland 4
29 156 Jake Davis 7D
30 155 Jerry Ellison 4
31 152 Shane Hickey 96/11H
32 152 Ron Grover 27
33 150 Bobby Prewett 76
34 142 Kris Vaughn 35
35 122 Sean Weiser 88W
36 91 Ryan Williams 26
37 84 Randy Moses, II 75
38 78 Dennis Schoenfeld 7D
39 76 Andrew Bohanan 9
40 76 Joe Pulliam 63
41 76 Nathan Mason 1
42 74 Thurman Blanton 2
43 74 Tracy Gish 32H
44 72 Kent Bright 74
45 72 Jeremy Vaughn 8
46 71 Colby Post 22P
47 70 Craig Casteel 21
48 68 Mike Rice 60
49 68 Josh Essary 4E
50 66 Johnny Mitchell 75
51 66 Gene  Gore 76
52 64 Joe Kelley 1J
53 64 Doug Martinez 54
54 62 Andy Milliken 28
55 62 Cole Farmer 26F
56 55 Tim Moore 11M
57 15 Jody Wolfe R23
USRA MODIFIED
Position Total Driver Car
1 2161 George Martin 15
2 2070 Lonnie Robins 33
3 1979 Jeremy Vaughn 8
4 1916 Chris Ross 21R
5 1879 Randy Henson 10H
6 1547 Jerry Standifer 2
7 1512 Brent Holman 17
8 701 Ryan Taylor 1T
9 672 Andy Morris 127
10 542 Dan Morris 27
11 502 Scott Glover 3
12 473 Robert Janes 74
13 463 Jay Rierson 71
14 449 Patrick Goodnight 2G
15 430 Andy Milliken ?/6M
16 405 Martin Hemphill 28
17 380 Darwin Hale B57
18 368 Tyler Wolff 4W
19 292 Mike Dunnigan 11
20 258 Brian Williams 26
21 249 Glenn Bratti 24T
22 235 Eric Beshoner 12E
23 210 Cody Jones 92
24 200 Jeremy Rasmussen 31J
25 178 Jason Wilkey 17X
26 165 David Marez 19M
27 162 Heath Weston 17
28 157 Martin Dunnigan 00
29 154 Hank Long 7C
30 151 JP Hassett 22H
31 91 Eddie Martin 51
32 84 Danny Womack 3
33 81 Nick Lawrence 99
34 78 Chris Theodore 6
35 74 Mitch Lawson 34M
36 74 Kyle Schmidt 10 
37 72 Quinton Southerland 428
38 72 Jon Sheets 8S
39 72 Jessie Yates 13
40 72 Dairan Hendrix 112
41 70 Brandon Hunter 1/4
42 68 Brian Miller 33M
43 64 Cory Lawrence 99C
44 62 Chris Lewis 15L

 

  • Previous article: 2012 Points as of September 22nd, 2012 Prev
  • Next article: 2012 Points through September 1st, 2012 Next

RACES

  • Schedule
  • Results
  • Points
  • Rules
  • Payouts
  • Registration

SPONSORS

  • Sponsors
  • Advertise

NEWS & MEDIA

  • News
  • Archives
  • Photos
  • History

VISITOR INFO

  • Directions
  • History
  • Search

Track info • Sponsorship • Advertising

[email protected]
Brian White

Tech Inspector

  • facebook
  • Twitter
  • Youtube
  • google

1705 W. Race Track Road
Pocola, OK 74902

© 2025 Tri-State Speedway. Designed by CyberSpyder Marketing Services
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH