Tri-State Speedway
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH
26 March 2019

2012 Points as of September 22nd, 2012

FACTORY STOCK
Position Total Driver Car
1 2373 Kendall Hargrove 112
2 2136 Jerome Heinrich 4+4
3 1801 Cecil Hayes 11H
4 1749 Greg Dobbs 6
5 1503 Trey Standifer 2
6 1399 Todd Broyles 09
7 865 Andrew Bohanan 51/7/77R
8 849 Brandon Morris 14
9 798 Rick Edgerton 27
10 734 Justin Johnson 55
11 720 Marcus Daws 12
12 495 Brad Johnson 33
13 444 Jeremy Smith 4
14 436 H Palmer X-15
15 426 Jim Richesin 87
16 378 Chris Patterson 48
17 314 Kris McCawley 51X
18 310 JP Harris 00
19 306 Frank Sexton 16S
20 271 Ricky Lister 77R
21 245 John Pepper 55P
22 237 Ryan Fimple 21/11H
23 233 Earl Seagraves 1E
24 206 Junior Grim 7
25 202 Nathan Mason 1B
26 198 Jesse Ruark 17
27 162 Brandon Lovell 07
28 155 David Church 89
29 153 James Johnson 2
30 150 John Hall 77R
31 150 Bryant Walker B1
32 147 Colby North 81
33 140 Marty Huff 066
34 138 Joahua Vaughn 77
35 91 Robert Kelley K74
36 91 Jerry Harris 12
37 81 Jay Anderson 36
38 81 Jeremy Drewry 7
39 81 Dale Pace 94P
40 79 Kaelin Herod 89
41 78 Jason Gattis 131JR
42 72 Matt Thompson 57
43 70 Glen Qualls 33Q
44 68 Bobby Hunter 77
45 15 Clint Adams 01
       
ECONOMY MODIFIED
Position Total Driver Car
1 2117 Dallas Bourland 48
2 1619 Lance Robins 33
3 1493 Kyle McAllister 18K
4 1405 Ryan Williams 17
5 1183 Billy Smith 76S
6 1093 H Palmer X-15
7 1075 Dalton Pulliam 00
8 943 Dakota Bandy 3B
9 834 Bobby Prewett 76
10 578 Brett Sexton 15
11 538 Dalton McKenzie 8 
12 400 Gary Clark 22
13 380 Frank Sexton 16S
14 369 Lonny Flanagan 7
15 289 William Jones 88
16 235 Burt Taylor 25
17 233 Shane Stone 86
18 178 Jeff Metcalf 6M
19 175 Colt Hamilton 9
20 168 Doug Jones 4D
21 161 Brandon Wilson 4
22 153 Kris Vaughn 35
23 150 Corey Davis DAV15
24 138 Randy Payne 21P
25 138 Haylee Oliver 14
26 99 Gary Price X
27 91 Jesse Pool 00
28 91 Justin Shoemaker 5
29 87 John Pepper 55
30 84 Brody Young 19
31 84 Cody Farmer 71
32 81 Dylan Davlin 33
33 81 Raymond Pitts 35
34 77 Anthony Ludwig 14
35 76 James Gillean 6
36 76 Chuck Bumgarner 55
37 76 Shawn Pinkerton 999
38 76 Jeremy Brewry 7
39 76 Anthony Reeves 1ST
40 74 Corey Southerland 31J
41 72 Shannon Weese 24W
42 70 Caleb Smith 55
43 70 Victor Pinkerton 99
44 66 Scott Boyd 75B
45 66 Chris Nooner 10J
46 64 Jerry D. Vaughn 74
       
FRONT WHEEL DRIVE
Position Total Driver Car
1 2309 Kaelin Richesin 87
2 2194 Aaron Dyer 48
3 2041 Miranda Richesin 010
4 1054 Billy Dyer 3
5 1005 Alex Draper 53D
6 936 Kent Jenson 18
7 401 Gary Clark (MS) 22
8 286 Chris Winders 28
9 195 Kenneth Reynolds 18J
10 182 Josh Jones 73JR
11 182 Gary Strange 53D
12 171 James Poe 919
13 152 Bobby Jones 4
14 152 Cameron Mott 37
15 96 Billy Wheeler 4
16 87 Bubba Richesin 010
17 81 Randy Payne 30
18 81 Natasha Newman (MS) B57N
19 78 Chris Payne XXX
       
SUPER STOCK
Position Total Driver Car
1 1921 Dylan Davlin 26D
2 1854 Shawn Sweeten 5S
3 1789 Roy Roberts 116
4 1660 Jeffrey Fountain 23J
5 1331 Ty Evans 97
6 1066 Chance Asher 10-4
7 1025 Neil Johnston 17
8 993 Randy Russell 47
9 900 Chris Nicholson 44
10 802 Jim Philpot 25
11 787 Gean Davlin 26
12 770 Brandon Henry 8H
13 709 Ricky Smith 64
14 640 Dewayne Crouch 42
15 596 Chuck Knight 60/11X
16 562 Heath Philpot 5
17 541 Colton Miesner 47C
18 489 Ray Phipps L7
19 442 Eric Beshoner 12E
20 385 Robert Southerland 39
21 360 Johnny Hale 9
22 348 George Strother 95
23 319 Kenneth Reynolds 3
24 306 TJ Moore 14J
25 283 Marc Maness 06
26 238 Robert Knowles 44K
27 236 Shane Hickey 96/11H
28 230 Ron Grover 27
29 224 Nick Korte 627
30 211 Jerry Ellison 4
31 206 Brandon Rowland 4
32 156 Jake Davis 7D
33 150 Andrew Bohanan 9
34 150 Bobby Prewett 76
35 142 Kris Vaughn 35
36 134 Josh Essary 4E
37 122 Sean Weiser 88W
38 91 Ryan Williams 26
39 84 Randy Moses, II 75
40 83 Jody Wolfe R23
41 78 Dennis Schoenfeld 7D
42 76 Joe Pulliam 63
43 76 Nathan Mason 1
44 74 Thurman Blanton 2
45 74 Tracy Gish 32H
46 72 Kent Bright 74
47 72 Jeremy Vaughn 8
48 71 Colby Post 22P
49 70 Craig Casteel 21
50 68 Mike Rice 60
51 66 Johnny Mitchell 75
52 66 Gene  Gore 76
53 64 Joe Kelley 1J
54 64 Doug Martinez 54
55 62 Andy Milliken 28
56 62 Cole Farmer 26F
57 55 William Jones 1
58 55 Tim Moore 11M
       
USRA MODIFIED
Position Total Driver Car
1 2239 George Martin 15
2 2154 Lonnie Robins 33
3 2066 Jeremy Vaughn 8
4 1982 Chris Ross 21R
5 1970 Randy Henson 10H
6 1607 Jerry Standifer 2
7 1593 Brent Holman 17
8 701 Ryan Taylor 1T
9 672 Andy Morris 127
10 558 Jay Rierson 71
11 542 Dan Morris 27
12 502 Scott Glover 3
13 473 Robert Janes 74
14 449 Patrick Goodnight 2G
15 442 Darwin Hale B57
16 430 Andy Milliken ?/6M
17 405 Martin Hemphill 28
18 368 Tyler Wolff 4W
19 292 Mike Dunnigan 11
20 258 Brian Williams 26
21 249 Glenn Bratti 24T
22 235 Eric Beshoner 12E
23 210 Cody Jones 92
24 200 Jeremy Rasmussen 31J
25 178 Jason Wilkey 17X
26 165 David Marez 19M
27 162 Chris Lewis 15L
28 162 Heath Weston 17
29 157 Martin Dunnigan 00
30 154 Hank Long 7C
31 151 JP Hassett 22H
32 142 Jon Sheets 8S
33 91 Eddie Martin 51
34 84 Danny Womack 3
35 81 Nick Lawrence 99
36 78 Chris Theodore 6
37 76 Daniel Franklin 7
38 74 Melvin Pilcher 47
39 74 Mitch Lawson 34M
40 74 Kyle Schmidt 10 
41 72 Randy Payne XF
42 72 Quinton Southerland 428
43 72 Jessie Yates 13
44 72 Dairan Hendrix 112
45 70 Brandon Hunter 1/4
46 68 Raymond Peacock 32
47 68 Brian Miller 33M
48 64 Gene Nicholas 11N
49 64 Cory Lawrence 99C
50 58 Preston Guthary 12A
51 56 Toby Foster YF
  • Previous article: 2012 FINAL Points through October 7th, 2012 Prev
  • Next article: 2012 Points through September 8th, 2012 Next

RACES

  • Schedule
  • Results
  • Points
  • Rules
  • Payouts
  • Registration

SPONSORS

  • Sponsors
  • Advertise

NEWS & MEDIA

  • News
  • Archives
  • Photos
  • History

VISITOR INFO

  • Directions
  • History
  • Search

Track info • Sponsorship • Advertising

[email protected]
Brian White

Tech Inspector

  • facebook
  • Twitter
  • Youtube
  • google

1705 W. Race Track Road
Pocola, OK 74902

© 2025 Tri-State Speedway. Designed by CyberSpyder Marketing Services
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH