Tri-State Speedway
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH
08 October 2012

2012 FINAL Points through October 7th, 2012

FACTORY STOCK SUPER STOCK
Position Total Driver Car Position Total Driver Car
1 2373 Kendall Hargrove 112 1 1997 Dylan Davlin 26D
2 2223 Jerome Heinrich 4+4 2 1922 Shawn Sweeten 5S
3 1877 Cecil Hayes 11H 3 1855 Roy Roberts 116
4 1815 Greg Dobbs 6 4 1732 Jeffrey Fountain 23J
5 1503 Trey Standifer 2 5 1331 Ty Evans 97
6 1461 Todd Broyles 09 6 1122 Chance Asher 10-4
7 965 Andrew Bohanan 51/7/77R 7 1112 Neil Johnston 17
8 893 Rick Edgerton 27 8 1071 Randy Russell 47
9 849 Brandon Morris 14 9 1000 Chris Nicholson 44
10 794 Justin Johnson 55 10 868 Gean Davlin 26
11 720 Marcus Daws 12 11 802 Jim Philpot 25
12 559 Brad Johnson 33 12 770 Brandon Henry 8H
13 462 Chris Patterson 48 13 709 Ricky Smith 64
14 459 Jeremy Smith 4 14 640 Dewayne Crouch 42
15 436 H Palmer X-15 15 596 Chuck Knight 60/11X
16 426 Jim Richesin 87 16 562 Heath Philpot 5
17 314 Kris McCawley 51X 17 549 Ray Phipps L7
18 310 JP Harris 00 18 541 Colton Miesner 47C
19 306 Frank Sexton 16S 19 533 Eric Beshoner 12E
20 293 Nathan Mason 1B 20 385 Robert Southerland 39
21 271 Ricky Lister 77R 21 376 TJ Moore 14J
22 245 John Pepper 55P 22 360 Johnny Hale 9
23 237 Ryan Fimple 21/11H 23 348 George Strother 95
24 233 Earl Seagraves 1E 24 319 Kenneth Reynolds 3
25 210 Joahua Vaughn 77 25 283 Marc Maness 06
26 206 Junior Grim 7 26 238 Robert Knowles 44K
27 198 Jesse Ruark 17 27 236 Shane Hickey 96/11H
28 162 Brandon Lovell 07 28 230 Ron Grover 27
29 155 Marty Huff 066 29 224 Nick Korte 627
30 155 David Church 89 30 211 Jerry Ellison 4
31 153 James Johnson 2 31 206 Brandon Rowland 4
32 150 John Hall 77R 32 157 Andy Milliken 28
33 150 Bryant Walker B1 33 156 Jake Davis 7D
34 149 Kaelin Herod 89 34 150 Andrew Bohanan 9
35 147 Colby North 81 35 150 Bobby Prewett 76
36 146 Matt Thomason 57 36 148 Thurman Blanton 2
37 91 Robert Kelley K74 37 146 Cole Farmer 26F
38 91 Jerry Harris 12 38 142 Kris Vaughn 35
39 81 Jay Anderson 36 39 134 Josh Essary 4E
40 81 Dawson Graham 15 40 122 Sean Weiser 88W
41 81 Jeremy Drewry 7 41 91 Ryan Williams 26
42 81 Dale Pace 94P 42 84 Randy Moses, II 75
43 78 Scott Abbott 12 43 83 Jody Wolfe R23
44 78 Jason Gattis 131JR 44 78 Dennis Schoenfeld 7D
45 70 Glen Qualls 33Q 45 76 Joe Pulliam 63
46 68 Robert Wiley 22 46 76 Nathan Mason 1
47 68 Bobby Hunter 77 47 74 Tracy Gish 32H
48 15 Clint Adams 01 48 72 Kent Bright 74
49 72 Jeremy Vaughn 8
ECONOMY MODIFIED 50 71 Colby Post 22P
Position Total Driver Car 51 70 Craig Casteel 21
1 2204 Dallas Bourland 48 52 68 Mike Rice 60
2 1619 Lance Robins 33 53 66 Johnny Mitchell 75
3 1571 Kyle McAllister 18K 54 66 Gene  Gore 76
4 1496 Ryan Williams 17 55 64 Duane Rose 3D
5 1183 Billy Smith 76S 56 64 Joe Kelley 1J
6 1151 Dalton Pulliam 00 57 64 Doug Martinez 54
7 1093 H Palmer X-15 58 62 Nathan Campbell 63
8 1027 Dakota Bandy 3B 59 58 Danny Southerland 93
9 834 Bobby Prewett 76 60 55 William Jones 1
10 578 Brett Sexton 15 61 55 Tim Moore 11M
11 538 Dalton McKenzie 8  62 15 Jesse Pointer 120
12 400 Gary Clark 22
13 380 Frank Sexton 16S USRA MODIFIED
14 369 Lonny Flanagan 7 Position Total Driver Car
15 289 William Jones 88 1 2323 George Martin 15
16 249 Doug Jones 4D 2 2235 Lonnie Robins 33
17 238 Randy Payne 21P 3 2142 Jeremy Vaughn 8
18 235 Burt Taylor 25 4 2077 Chris Ross 21R
19 233 Shane Stone 86 5 2061 Randy Henson 10H
20 212 Haylee Oliver 14 6 1607 Jerry Standifer 2
21 178 Jeff Metcalf 6M 7 1593 Brent Holman 17
22 175 Colt Hamilton 9 8 701 Ryan Taylor 1T
23 167 Shannon Weese 24W 9 672 Andy Morris 127
24 161 Brandon Wilson 4 10 658 Jay Rierson 71
25 153 Kris Vaughn 35 11 542 Dan Morris 27
26 150 Corey Davis DAV15 12 520 Darwin Hale B57
27 99 Gary Price X 13 502 Scott Glover 3
28 91 Jesse Pool 00 14 473 Robert Janes 74
29 91 Justin Shoemaker 5 15 449 Patrick Goodnight 2G
30 87 John Pepper 55 16 430 Andy Milliken ?/6M
31 84 Brody Young 19 17 405 Martin Hemphill 28
32 84 Cody Farmer 71 18 368 Tyler Wolff 4W
33 81 Dylan Davlin 33 19 292 Mike Dunnigan 11
34 81 Raymond Pitts 35 20 258 Brian Williams 26
35 77 Anthony Ludwig 14 21 249 Glenn Bratti 24T
36 76 James Gillean 6 22 235 Eric Beshoner 12E
37 76 Chuck Bumgarner 55 23 214 Jon Sheets 8S
38 76 Shawn Pinkerton 999 24 210 Cody Jones 92
39 76 Jeremy Brewry 7 25 200 Jeremy Rasmussen 31J
40 76 Anthony Reeves 1ST 26 178 Jason Wilkey 17X
41 74 Corey Southerland 31J 27 165 David Marez 19M
42 70 Caleb Smith 55 28 162 Chris Lewis 15L
43 70 Victor Pinkerton 99 29 162 Heath Weston 17
44 66 Scott Boyd 75B 30 157 Martin Dunnigan 00
45 66 Chris Nooner 10J 31 154 Hank Long 7C
46 64 Jerry D. Vaughn 74 32 151 JP Hassett 22H
33 128 Preston Guthary 12A
FRONT WHEEL DRIVE 34 91 Eddie Martin 51
Position Total Driver Car 35 87 Casey Lindell 18L
1 2396 Kaelin Richesin 87 36 84 Danny Womack 3
2 2278 Aaron Dyer 48 37 81 Nick Lawrence 99
3 2119 Miranda Richesin 010 38 78 Chris Theodore 6
4 1054 Billy Dyer 3 39 76 Daniel Franklin 7
5 1005 Alex Draper 53D 40 74 Melvin Pilcher 47
6 936 Kent Jenson 18 41 74 Mike Wroblewski 1
7 501 Gary Clark (MS) 22 42 74 Mitch Lawson 34M
8 286 Chris Winders 28 43 74 Kyle Schmidt 10 
9 273 Josh Jones 73JR 44 72 Randy Payne XF
10 195 Kenneth Reynolds 18J 45 72 Quinton Southerland 428
11 182 Gary Strange 53D 46 72 Jessie Yates 13
12 171 James Poe 919 47 72 Dairan Hendrix 112
13 152 Bobby Jones 4 48 70 Brandon Hunter 1/4
14 152 Cameron Mott 37 49 68 Raymond Peacock 32
15 96 Billy Wheeler 4 50 68 Kevin Morrow 14
16 95 Chris Tuck (MS) 10 51 68 Brian Miller 33M
17 87 Bubba Richesin 010 52 66 Kevin Meenan 11M
18 81 Jerry Beard 42 53 64 Gene Nicholas 11N
19 81 Randy Payne 30 54 64 Cory Lawrence 99C
20 81 Natasha Newman (MS) B57N 55 56 Toby Foster YF
21 78 Chris Payne XXX
22 76 Tanner Thompson 18
23 74 Mackie Wheeler 19
  • Previous article: 2013 Points through 09-29-13 - FINAL Prev
  • Next article: 2012 Points as of September 22nd, 2012 Next

RACES

  • Schedule
  • Results
  • Points
  • Rules
  • Payouts
  • Registration

SPONSORS

  • Sponsors
  • Advertise

NEWS & MEDIA

  • News
  • Archives
  • Photos
  • History

VISITOR INFO

  • Directions
  • History
  • Search

Track info • Sponsorship • Advertising

[email protected]
Brian White

Tech Inspector

  • facebook
  • Twitter
  • Youtube
  • google

1705 W. Race Track Road
Pocola, OK 74902

© 2025 Tri-State Speedway. Designed by CyberSpyder Marketing Services
  • HOME
  • FAN INFO
    • News
      • Ross' Roundup
      • Archives
    • Schedule
    • Results
    • Points
    • Photos
    • Sponsors
    • Ticket Pricing
    • Start Times
    • Food & Drink
    • History
    • Directions
  • DRIVER INFO
    • Registration
    • Weekly Race Payouts
    • Schedule
    • Directions
    • Start Times
    • Photos
    • Results
    • Points
    • Rules
      • TSS General Rules
      • USRA Rules & Procedures
      • USRA Factory Stock
      • USRA Stock Car
        • SC Body Diagram
      • USRA B-Mod
        • B-Mod Body Diagram
        • B-Mod Frame Diagram
      • USRA Modified
        • Modified Body Diagram
        • Modified Frame Diagram
      • Tire Test Procedures
  • CONTACT
    • Contact Us
    • Advertise
  • SEARCH